Pos U10’s : Premier Elite P W D L F A GD Pts Pos U10’s : Premier P W D L F A GD Pts
1 Farnham Town Reds 18 17 1 0 85 10 75 52 1 Farnham Town Blues 22 16 3 3 81 24 57 51
2 Woodmansterne Hyde 18 16 0 2 75 11 64 48 2 Sutton United 22 16 3 3 89 30 59 51
3 Staines Albion 18 10 3 5 43 23 20 33 3 Sheen Lions 22 15 1 6 67 26 41 46
4 Old Isleworthians Yth Reds 18 6 5 7 33 46 -13 23 4 Carshalton Athletic Purples 22 14 3 5 55 31 24 45
5 Oxshott Royals Boys 18 6 4 8 42 43 -1 22 4 Woking Cougars 22 14 3 5 67 36 31 45
5 Rocks Lane 18 6 4 8 25 36 -11 22 6 Met Police Youth Blues 22 10 4 8 68 36 32 34
7 Leatherhead Colts 18 6 2 10 31 55 -24 20 6 Oxshott Royals Colts 22 10 4 8 53 34 19 34
8 Carshalton Athletic Whites 18 4 3 11 27 79 -52 15 8 Molesey Juniors Harriers 22 6 5 11 42 59 -17 23
9 Kingstonian Youth Royals 18 4 3 11 22 44 -22 15 9 Old Isleworthians Yth Whites 22 7 1 14 32 65 -33 22
10 Cheam Sports 18 1 3 14 21 57 -36 6 10 Spelthorne Sports Skys 22 4 3 15 35 69 -34 15
11 Esher Wizards 22 3 0 19 28 96 -68 9
12 Waddon Wanderers 22 1 2 19 41 152 -111 5
Pos U10’s : Championship P W D L F A GD Pts Pos U10’s : Super P W D L F A GD Pts
1 Claygate Royals Swans 22 17 3 2 60 32 28 54 1 Corinthian Casuals Youth 22 18 3 1 85 28 57 57
2 Kew Park Rangers Reds 22 17 2 3 71 31 40 53 2 Barnes Eagles 22 12 5 5 52 40 12 41
3 Chipstead Youth 22 15 3 4 72 34 38 48 3 Bedfont Eagles 22 12 2 8 45 42 3 38
4 Carshalton Athletic Blues 22 13 1 8 59 40 19 40 4 Sutton United Youth 22 11 5 6 70 43 27 38
5 Met Police Youth Reds 22 11 3 8 52 46 6 36 5 Kew Park Rangers Blues 22 8 5 9 37 52 -15 29
6 Kew Association Youth 22 9 2 11 67 73 -6 29 6 Met Police Youth Whites 22 7 8 7 49 42 7 29
7 CB Hounslow Utd Whites 22 9 1 12 57 63 -6 28 7 Esher Lions 22 8 3 11 43 44 -1 27
8 Twickenham Tigers 22 8 0 14 54 78 -24 24 8 Hampton Youth 22 8 2 12 41 38 3 26
9 Molesey Juniors Hawks 22 7 3 12 45 63 -18 24 9 Raynes Park Vale Blues 22 6 8 8 33 42 -9 26
10 Epsom Eagles 22 6 2 14 57 76 -19 20 10 Claygate Royals Foleys 22 6 5 11 39 59 -20 23
11 Hook Youth Whites 22 4 3 15 21 53 -32 15 11 Worcester Park Colts 22 5 4 13 41 61 -20 19
12 Manorcroft Utd Jnrs 22 4 1 17 38 64 -26 13 12 Ascot United Colts 22 4 4 14 25 69 -44 16
Pos U10’s : Division 1 P W D L F A GD Pts Pos U10’s : Division 2 P W D L F A GD Pts
1 SCR Colts Arrows 18 16 1 1 80 15 65 49 1 Surrey Predators 20 15 3 2 58 21 37 48
2 Halliford Colts 18 12 1 5 91 48 43 37 2 Barnes Eagles Colts 20 15 2 3 58 19 39 47
3 Elm Grove Colts 18 11 1 6 55 50 5 34 3 Corinthian Casuals Colts 20 14 3 3 52 17 35 45
4 AFC Walcountians 18 8 5 5 58 39 19 29 4 Rocks Lane United 20 12 1 7 34 29 5 37
5 Woking Town 18 8 2 8 48 45 3 26 5 Raynes Park Vale Yellows 20 10 3 7 52 36 16 33
6 Whitton Wanderers Youth 18 7 2 9 45 52 -7 23 6 Claygate Royals Colts 20 10 1 9 49 42 7 31
7 Kingstonian Youth Colts 18 6 1 11 37 85 -48 19 7 Mitcham Park Jnrs Stripes 20 8 0 12 35 45 -10 24
8 Sheen Lions Pride 18 5 3 10 31 50 -19 18 8 Twickenham Tigers Colts 20 7 1 12 33 50 -17 22
9 AC Fulham 18 5 2 11 36 60 -24 17 9 Bedfont Eagles Sports 20 4 1 15 20 67 -47 13
10 Carshalton Athletic Greens 18 2 2 14 19 56 -37 8 10 Carshalton Athletic Yellows 20 3 3 14 20 52 -32 12
11 Kew Association Colts 20 2 2 16 32 65 -33 8
Pos U10’s : Division 3 P W D L F A GD Pts Pos U10’s : Division 4 P W D L F A GD Pts
1 Hanworth Sports 24 24 0 0 147 21 126 72 1 Croygas Youth 16 16 0 0 80 7 73 48
2 Hampton Rangers Juniors 24 18 1 5 117 50 67 55 2 Raynes Park Vale Reds 16 12 2 2 49 18 31 38
3 Bedfont Eagles Rangers 24 15 1 8 126 56 70 46 3 Twickenham Tigers Turbos 16 11 0 5 50 34 16 33
4 Kew Park Rangers Scarlets 24 8 2 14 46 95 -49 26 4 Hampton Youth Colts 16 6 3 7 31 33 -2 21
5 SCR Colts Blades 24 5 2 17 57 123 -66 17 5 Ashford Town 16 5 2 9 21 37 -16 17
6 Corinthian Casuals Juniors 24 5 1 18 47 138 -91 16 6 Barnes Eagles Juniors 16 5 1 10 24 63 -39 16
6 Junior Bees 24 5 1 18 43 100 -57 16 7 Whitton Wanderers Eagles 16 4 1 11 24 52 -28 13
8 Kew Park Rangers Royals 16 4 0 12 22 42 -20 12
9 Grand Drive 16 3 3 10 24 39 -15 12
Pos U11’s : Premier Elite P W D L F A GD Pts Pos U11’s : Premier P W D L F A GD Pts
1 Esher Wizards 18 15 1 2 54 17 37 46 1 Claygate Royals Hares 18 14 2 2 56 20 36 44
2 Leatherhead Youth 18 12 4 2 45 19 26 40 2 Ascot United Youth 18 14 0 4 65 20 45 42
3 Shelton Athletic Youth 18 8 5 5 24 19 5 29 3 Halliford Colts 18 12 1 5 47 28 19 37
4 Kingstonian Youth Royals 18 8 3 7 16 19 -3 27 4 Carshalton Athletic Reds 18 11 4 3 38 20 18 37
5 Corinthian Casuals Youth 18 7 5 6 24 25 -1 26 5 Esher Colts 18 9 1 8 52 51 1 28
5 Sutton United 18 7 5 6 26 28 -2 26 6 Barnes Eagles 18 6 4 8 23 38 -15 22
7 Carshalton Athletic Blues 18 7 3 8 15 21 -6 24 7 Claygate Royals Foleys 18 3 5 10 29 45 -16 14
8 Hampton Youth HRBFC 18 7 1 10 31 28 3 22 8 Meadow Sports 18 3 3 12 28 55 -27 12
9 Kings Park Royals 18 4 1 13 14 50 -36 13 9 Hook Youth Whites 18 2 6 10 32 54 -22 12
10 CB Hounslow Utd 18 0 2 16 4 27 -23 2 10 Molesey Juniors Hawks 18 2 2 14 22 61 -39 8
Pos U11’s : Championship P W D L F A GD Pts Pos U11’s : Super P W D L F A GD Pts
1 Bracknell Town Juniors 20 18 0 2 86 28 58 54 1 Sandgate 20 19 0 1 62 8 54 57
2 Chipstead Youth 20 16 2 2 87 25 62 50 2 Whitton Wanderers Youth 20 15 2 3 52 17 35 47
3 AC Fulham 20 14 1 5 79 43 36 43 3 Old Isleworthians Yth Whites 20 12 2 6 50 36 14 38
4 Shelton Athletic Colts 20 11 3 6 51 45 6 36 4 Wandgas Youth 20 10 4 6 39 36 3 34
5 Met Police Youth Blues 20 8 2 10 34 35 -1 26 5 Kingstonian Youth Colts 20 10 0 10 33 38 -5 30
6 Raynes Park Vale Blues 20 7 5 8 46 51 -5 26 6 Kew Park Rangers Royals 20 8 1 11 35 42 -7 25
7 Oxshott Royals Pumas 20 5 6 9 50 53 -3 21 7 SCR Colts Arrows 20 7 1 12 55 64 -9 22
8 Worcester Park Colts 20 6 2 12 56 66 -10 20 8 Hampton Youth Colts 20 6 1 13 37 62 -25 19
9 Sheen Lions 20 4 5 11 38 80 -42 17 8 Kew Association Youth 20 6 1 13 34 62 -28 19
10 Barnes Eagles Colts 20 3 4 13 25 59 -34 13 10 Doverhouse Lions 20 5 3 12 36 48 -12 18
11 Roehampton Rangers 20 2 2 16 20 87 -67 8 11 Surrey Predators 20 2 5 13 22 42 -20 11
Pos U11’s : Division 1 P W D L F A GD Pts Pos U11’s : Division 2 P W D L F A GD Pts
1 Kew Park Rangers Reds 18 15 2 1 80 29 51 47 1 St Helier Youth 20 17 2 1 102 21 81 53
2 Manorcroft Utd Jnrs 18 11 2 5 49 29 20 35 2 Stoneleigh Athletic 20 15 2 3 78 22 56 47
3 Staines Albion 18 9 2 7 38 43 -5 29 3 CB Hounslow Utd Reds 20 15 2 3 81 22 59 47
4 Corinthian Casuals Colts 18 8 5 5 57 31 26 29 4 Claygate Royals Griffins 20 13 2 5 74 33 41 41
4 Moormead Hurricanes 18 8 5 5 56 48 8 29 5 Junior Bees United 20 9 3 8 45 38 7 30
6 Bedfont & Feltham Yth 18 9 1 8 67 52 15 28 6 Twickenham Tigers 20 9 1 10 73 56 17 28
7 Bedfont Eagles 18 8 3 7 28 36 -8 27 7 Raynes Park Vale Yellows 20 8 0 12 49 95 -46 24
8 Carshalton Athletic Whites 18 3 4 11 23 49 -26 13 8 Kew Park Rangers Blues 20 7 0 13 34 59 -25 21
9 Esher Lions 18 3 3 12 23 56 -33 12 9 Carshalton Athletic Greens 20 5 0 15 32 85 -53 15
10 Sheen Lions Pride 18 2 1 15 25 73 -48 7 10 Waddon Wanderers 20 3 3 14 27 77 -50 12
11 Mitcham Park Jnrs Stripes 20 1 1 18 18 105 -87 4
Pos U11’s : Division 3 P W D L F A GD Pts Pos U11’s : Division 4 P W D L F A GD Pts
1 Merton 21 20 0 1 138 23 115 60 1 Wallington Wanderers 21 18 1 2 100 28 72 55
2 Junior Bees 21 16 1 4 90 33 57 49 2 Kempton Park Lions 21 17 0 4 111 36 75 51
3 Rocks Lane Rovers 21 15 1 5 92 41 51 46 3 Hampton Rangers Juniors 21 17 0 4 114 43 71 51
4 Mitcham Park Jnrs Colts 21 10 1 10 54 68 -14 31 4 Ashford Town 21 10 1 10 65 60 5 31
5 Kew Park Rangers Scarlets 21 8 3 10 47 56 -9 27 5 Kew Park Rangers Stripes 21 8 1 12 78 83 -5 25
6 Oxshott Royals Lions 21 5 3 13 40 78 -38 18 5 Twickenham Tigers Colts 21 8 1 12 52 59 -7 25
7 Kew Association Colts 21 3 0 18 23 108 -85 9 7 Whitton Wanderers Eagles 21 3 1 17 26 101 -75 10
8 Staines Town Juniors 21 2 1 18 18 95 -77 7 8 Moormead Stormers 21 0 1 20 9 145 -136 1
Pos U12’s : Premier Elite P W D L F A GD Pts Pos U12’s : Premier  P W D L F A GD Pts
1 Esher Wizards 18 16 1 1 50 14 36 49 1 Sandgate 20 17 0 3 49 16 33 51
2 Barnes Eagles 18 14 1 3 55 15 40 43 2 AFC Ewell 20 16 0 4 82 21 61 48
3 Royals Elite Youth Whites 18 12 4 2 45 20 25 40 3 Ascot United Youth 20 12 1 7 61 45 16 37
4 Links 18 10 1 7 38 31 7 31 4 Sutton United Colts 20 11 3 6 39 25 14 36
5 Kingstonian Youth Royals 18 8 1 9 38 25 13 25 5 Barnes Eagles Colts 20 10 3 7 43 30 13 33
6 Shelton Athletic Youth 18 6 4 8 51 41 10 22 6 Brockham Badgers 20 8 2 10 36 49 -13 26
7 Sutton United 18 6 2 10 26 41 -15 20 7 Raynes Park Vale Blues 20 7 2 11 36 55 -19 23
8 Staines Town Juniors 18 5 4 9 32 36 -4 19 8 Royals Elite Youth Blues 20 6 5 9 22 29 -7 23
9 Corinthian Casuals 18 2 3 13 8 51 -43 9 9 Abbey Rangers 20 5 3 12 24 43 -19 18
10 Old Isleworthians Yth Reds 18 0 1 17 13 82 -69 1 10 Leatherhead Youth 20 4 1 15 26 63 -37 13
11 Kew Park Rangers Blues 20 3 2 15 21 63 -42 11
Pos U12’s : Championship P W D L F A GD Pts Pos U12’s : Super P W D L F A GD Pts
1 Sutton United Juniors 20 12 6 2 61 22 39 42 1 Kingstonian Youth Eagles 18 16 0 2 100 19 81 48
2 Roehampton Rangers 20 13 2 5 50 35 15 41 2 Elm Grove Rockets 18 12 3 3 42 21 21 39
3 Leatherhead Colts 20 12 4 4 51 25 26 40 3 Oxshott Royals Hawks 18 11 0 7 59 32 27 33
4 Molesey Juniors 20 12 3 5 59 28 31 39 3 Stamford Lions 18 11 0 7 65 32 33 33
5 Spelthorne Sports 20 8 5 7 43 39 4 29 5 Barnes Eagles Juniors 18 9 4 5 69 22 47 31
6 Worcester Park Colts Athletic 20 7 6 7 39 48 -9 27 6 Whitton Wanderers Youth 18 7 3 8 41 28 13 24
7 Esher Colts 20 7 4 9 27 36 -9 25 7 Shelton Athletic Colts 18 7 2 9 32 55 -23 23
8 Kew Park Rangers Reds 20 6 4 10 46 52 -6 22 8 SCR Colts Arrows 18 5 1 12 27 54 -27 16
9 Ewell Saxons 20 5 3 12 32 57 -25 18 9 Waddon Wanderers 18 5 1 12 31 61 -30 16
10 Met Police Youth Blues 20 5 2 13 33 52 -19 17 10 Kingstonian Youth Colts 18 0 0 18 6 148 -142 0
11 Carshalton Athletic Reds 20 3 1 16 28 75 -47 10
Pos U12’s : Division 1 P W D L F A GD Pts Pos U12’s : Division 2 P W D L F A GD Pts
1 Rocks Lane Rovers 18 12 2 4 39 22 17 38 1 CB Hounslow Utd 20 16 4 0 86 20 66 52
2 Chipstead Youth 18 11 3 4 50 27 23 36 2 Bedfont Eagles Sports 20 13 2 5 66 30 36 41
3 SCR Colts Blades 18 10 5 3 59 29 30 35 3 Leatherhead Juniors 20 12 4 4 57 28 29 40
4 Kew Association Youth 18 9 3 6 50 37 13 30 4 Mitcham Park Jnrs Stripes 20 12 3 5 42 25 17 39
5 Staines Lammas Youth 18 9 2 7 42 36 6 29 5 Old Isleworthians Yth Whites 20 12 2 6 75 54 21 38
6 AC Fulham 18 8 0 10 30 36 -6 24 6 St Helier Youth 20 11 3 6 58 45 13 36
7 Bedfont Eagles 18 7 2 9 26 38 -12 23 7 Woking Cougars Youth 20 8 2 10 37 43 -6 26
8 Hampton Diamonds 18 7 1 10 39 47 -8 22 8 Manorcroft Utd Jnrs 20 7 2 11 42 57 -15 23
9 Kew Park Rangers Scarlets 18 4 4 10 32 55 -23 16 9 Kingswood Falcons 20 4 0 16 31 70 -39 12
10 Sheen Lions 18 1 2 15 17 57 -40 5 10 Junior Bees 20 2 1 17 32 92 -60 7
11 Ashford Town 20 1 1 18 28 90 -62 4
Pos U12’s : Division 3 P W D L F A GD Pts
1 Twickenham Tigers 22 18 0 4 103 35 68 54
2 Met Police Youth Reds 22 17 0 5 95 32 63 51
3 Claygate Royals Swans 22 14 1 7 62 39 23 43
4 Epsom and Ewell Colts 22 13 3 6 66 39 27 42
5 Hampton Youth Colts 22 13 2 7 76 37 39 41
6 Kew Park Rangers Royals 22 12 3 7 65 54 11 39
7 SCR Colts Crusaders 22 9 3 10 50 81 -31 30
8 Woking Cougars Colts 22 7 3 12 56 66 -10 24
9 Esher Youth 22 5 6 11 38 57 -19 21
10 Oxshott Royals Warriors 22 5 2 15 42 74 -32 17
11 Kew Association Colts 22 4 4 14 52 75 -23 16
12 Kingswood Falcons Colts 22 1 1 20 17 133 -116 4
Pos U13’s : Premier Elite P W D L F A GD Pts Pos U13’s : Premier P W D L F A GD Pts
1 Crookham Rovers Youth 18 13 4 1 55 27 28 43 1 Teddington Athletic 20 14 3 3 49 18 31 45
2 Carshalton Athletic Blues 18 12 3 3 53 24 29 39 2 Sutton United Youth 20 13 3 4 64 30 34 42
3 Sutton United 18 10 5 3 43 27 16 35 3 CB Hounslow Utd Blues 20 13 2 5 57 33 24 41
4 Oxshott Royals 18 10 3 5 40 23 17 33 4 Worcester Park Colts Youth 20 12 1 7 59 47 12 37
5 Kings Park Royals 18 7 4 7 38 39 -1 25 5 Walton Casuals Pumas 20 10 1 9 50 49 1 31
6 Leatherhead Youth 18 7 3 8 48 43 5 24 6 Sheen Lions 20 9 3 8 42 46 -4 30
7 Hampton Youth HRBFC 18 7 0 11 46 59 -13 21 7 Ascot United Youth 20 9 2 9 49 41 8 29
8 Met Police Youth Blues 18 5 4 9 33 41 -8 19 8 Barnes Eagles 20 7 1 12 46 48 -2 22
9 Ewell Saxons 18 2 4 12 25 42 -17 10 9 Kew Association Youth 20 5 3 12 39 50 -11 18
10 Kingstonian Youth Royals 18 1 2 15 25 81 -56 5 10 Staines Albion 20 4 3 13 43 80 -37 15
11 AC Fulham 20 3 0 17 24 80 -56 9
Pos U13’s : Championship P W D L F A GD Pts Pos U13’s : Super P W D L F A GD Pts
1 Shelton Athletic Youth 22 22 0 0 105 15 90 66 1 Bedfont Eagles 18 16 1 1 93 17 76 49
2 Cheam Village Warriors 22 16 2 4 85 32 53 50 2 Ashford Town Juniors 18 16 0 2 114 26 88 48
3 Banstead Colts 22 12 3 7 65 31 34 39 3 Sandgate 18 11 2 5 43 43 0 35
4 Ashford Town Colts 22 12 2 8 111 67 44 38 4 Rushmoor Saints 18 9 5 4 55 26 29 32
5 Carshalton Athletic Greens 22 11 5 6 65 53 12 38 5 AFC Ewell 18 8 2 8 55 55 0 26
6 Binfield Jets 22 10 6 6 77 45 32 36 6 Claygate Royals Swans 18 7 2 9 36 56 -20 23
7 Corinthian Casuals Colts 22 11 2 9 61 43 18 35 7 Meadow Sports 18 5 2 11 21 56 -35 17
8 Ashtead Colts 22 9 3 10 48 41 7 30 8 Moormead 18 5 1 12 33 53 -20 16
9 Kingstonian Youth Colts 22 5 3 14 43 85 -42 18 9 Three Bridges 18 4 2 12 29 56 -27 14
10 Esher Wizards 22 4 1 17 31 112 -81 13 10 Kew Park Rangers Blues 18 0 1 17 8 99 -91 1
11 Whitton Wanderers Youth 22 3 2 17 29 100 -71 11
12 Wandgas Youth 22 2 1 19 39 135 -96 7
Pos U13’s : Division 1 P W D L F A GD Pts Pos U13’s : Division 2 P W D L F A GD Pts
1 Kew Park Rangers Reds 20 13 3 4 76 39 37 42 1 Mitcham Park Jnrs Stripes 20 17 2 1 120 26 94 53
2 Esher Colts 20 13 3 4 96 54 42 42 2 Corinthian Casuals Juniors 20 17 1 2 96 16 80 52
2 Oxshott Royals Colts 20 13 3 4 83 46 37 42 3 Waddon Wanderers 20 14 3 3 79 23 56 45
4 Kingswood Falcons Colts 20 13 2 5 65 51 14 41 4 Old Isleworthians Yth Whites 20 14 2 4 68 31 37 44
5 NPL Youth 20 10 3 7 82 66 16 33 5 Kew Association Colts 20 12 1 7 72 42 30 37
6 Sheen Lions Pride 20 10 2 8 56 50 6 32 6 Worcester Park Colts 20 8 2 10 58 45 13 26
7 Spelthorne Sports Skys 20 7 1 12 33 42 -9 22 7 Waddon Wanderers Colts 20 5 5 10 26 60 -34 20
8 CB Hounslow Utd Whites 20 5 3 12 38 62 -24 18 8 Claygate Royals Griffins 20 3 4 13 21 64 -43 13
9 Ascot United Colts 20 5 2 13 30 58 -28 17 9 Kingswood Falcons 20 3 2 15 21 93 -72 11
10 Carshalton Athletic Whites 20 4 4 12 43 70 -27 16 10 Hampton Youth 20 2 2 16 31 114 -83 8
11 Twickenham Tigers 20 4 0 16 32 96 -64 12 11 Junior Bees United 20 2 2 16 18 96 -78 8
Pos U13’s : Division 3 P W D L F A GD Pts Pos U13’s : Division 4 P W D L F A GD Pts
1 Met Police Youth Reds 20 15 2 3 85 41 44 47 1 Hanworth Sports 21 15 4 2 78 32 46 49
2 Twickenham Sharks 20 10 3 7 63 59 4 33 2 Whitton Wanderers Eagles 21 11 6 4 87 48 39 39
3 SCR Colts 20 7 5 8 57 77 -20 26 3 Ewell Saxons Navy 21 11 2 8 78 68 10 35
4 Junior Bees 20 8 1 11 66 62 4 25 4 Molesey Juniors 21 10 4 7 79 54 25 34
5 Cheam Sports 20 7 1 12 64 88 -24 22 5 Kew Park Rangers Royals 21 9 5 7 79 61 18 32
6 Manorcroft Utd Jnrs 20 5 4 11 51 59 -8 19 6 Barnes Eagles Colts 21 8 1 12 47 44 3 25
7 Ashford Town 21 5 2 14 30 95 -65 17
8 Kew Association Hawks 21 2 2 17 48 124 -76 8
Pos U14’s : Premier Elite P W D L F A GD Pts Pos U14’s : Premier P W D L F A GD Pts
1 Hook Youth Whites 18 15 1 2 52 23 29 46 1 Molesey Juniors 22 15 5 2 64 28 36 50
2 Sutton United 18 11 2 5 44 27 17 35 2 Carshalton Athletic Whites 22 15 4 3 63 32 31 49
3 Chipstead Youth Green 18 10 2 6 32 24 8 32 3 Leatherhead Youth 22 15 2 5 52 23 29 47
4 Carshalton Athletic Reds 18 9 3 6 45 26 19 30 4 Shelton Athletic Youth 22 13 3 6 64 33 31 42
4 Esher Wizards 18 9 3 6 37 39 -2 30 5 Cheam Sports 22 10 5 7 58 48 10 35
6 Walton Casuals Juniors 18 8 2 8 32 40 -8 26 6 Woking Cougars 22 10 1 11 42 60 -18 31
7 Brockham Badgers 18 8 1 9 36 36 0 25 7 Barnes Eagles 22 6 7 9 51 46 5 25
8 Guildford Saints 18 6 4 8 44 42 2 22 8 Monotype Juniors 22 7 3 12 34 60 -26 24
9 Walton Casuals Sharks 18 3 0 15 29 56 -27 9 9 Epsom United Youth 22 6 2 14 37 59 -22 20
10 Frimley Athletic 18 1 2 15 17 55 -38 5 10 Ascot United Youth 22 6 2 14 37 51 -14 20
11 NPL Youth 22 5 3 14 39 71 -32 18
12 Old Isleworthians Yth Reds 22 3 5 14 39 69 -30 14
Pos U14’s : Championship P W D L F A GD Pts Pos U14’s : Division 1 P W D L F A GD Pts
1 Mayford Athletic Wanderers 22 20 0 2 80 26 54 60 1 Esher Colts 20 17 0 3 83 33 50 51
2 Sheen Lions 22 14 3 5 52 29 23 45 2 Carshalton Athletic Blues 20 15 3 2 95 34 61 48
3 Chipstead Youth White 22 13 4 5 51 43 8 43 3 Hanworth Sports 20 13 2 5 76 41 35 41
4 Spelthorne Sports 22 13 0 9 54 41 13 39 4 Crusaders Kings 20 9 4 7 64 61 3 31
5 Sandgate 22 12 1 9 83 51 32 37 5 Roehampton Rangers 20 8 6 6 31 34 -3 30
6 Whitton Wanderers Youth 22 11 1 10 51 52 -1 34 6 Kew Association Youth 20 8 4 8 52 54 -2 28
7 Staines Albion 22 9 0 13 47 56 -9 27 7 Sheen Lions Pride 20 6 3 11 60 73 -13 21
8 AC Fulham 22 7 3 12 43 50 -7 24 8 Staines Town Juniors 20 5 5 10 52 74 -22 20
9 Hook Youth Blues 22 6 3 13 40 63 -23 21 9 Shelton Athletic Colts 20 5 1 14 30 65 -35 16
10 Abbey Rangers 22 6 1 15 31 69 -38 19 10 Kingswood Falcons 20 3 6 11 31 67 -36 15
11 South Park 22 5 4 13 36 59 -23 19 11 Ascot United Colts 20 3 2 15 40 78 -38 11
12 Carshalton Colts 22 4 4 14 30 59 -29 16
Pos U14’s : Division 2 P W D L F A GD Pts Pos U14’s : Division 3 P W D L F A GD Pts
1 Bedfont Eagles 22 19 1 2 101 39 62 58 1 Wandgas Youth 21 15 5 1 100 35 65 50
2 Corinthian Casuals 22 16 2 4 70 36 34 50 2 Esher Youth 21 14 5 2 90 43 47 47
3 Croygas Youth 22 13 2 7 84 44 40 41 3 Hampton Youth 21 14 4 3 80 36 44 46
4 Farnborough Elite 22 12 1 9 70 56 14 37 4 Carshalton 21 9 4 8 46 46 0 31
5 Kew Park Rangers 22 11 4 7 74 68 6 37 5 Woking Town Jets 21 7 4 10 62 77 -15 25
6 Dorking Wanderers Boys 22 9 2 11 54 61 -7 29 6 Caterham Pumas Colts 21 6 1 14 34 82 -48 19
7 Esher Lions 22 8 3 11 45 52 -7 27 7 Whitton Wanderers Eagles 21 4 1 16 29 63 -34 13
8 Molesey Juniors Colts 22 7 4 11 42 63 -21 25 8 Kingswood Falcons Colts 21 1 4 16 23 82 -59 7
8 SCR Colts Arrows 22 7 4 11 51 71 -20 25
10 Ashford Town 22 5 4 13 39 67 -28 19
11 Epsom and Ewell Colts 22 4 4 14 36 68 -32 16
12 Kew Park Rangers Colts 22 3 5 14 36 77 -41 14
Pos U15’s : Premier Elite P W D L F A GD Pts Pos U15’s : Premier P W D L F A GD Pts
1 Bedfont Eagles Sports 18 14 2 2 46 15 31 44 1 Badshot Lea Strikers 22 15 4 3 70 22 48 49
2 Ascot United Youth 18 10 4 4 43 31 12 34 2 Carshalton Athletic Blues 22 15 2 5 72 42 30 47
3 Roehampton Rangers 18 9 4 5 40 34 6 31 3 Sutton United 22 13 4 5 56 38 18 43
4 Banstead Athletic Youth 18 8 4 6 37 35 2 28 4 NPL Youth 22 13 3 6 63 35 28 42
5 Carshalton Athletic Whites 18 8 3 7 34 23 11 27 5 Manorcroft Utd Jnrs 22 11 3 8 52 51 1 36
6 Shelton Athletic Youth 18 6 5 7 32 40 -8 23 6 Roundshaw & District 22 9 7 6 57 45 12 34
7 Leatherhead Youth 18 6 4 8 41 48 -7 22 7 Kingstonian Youth Royals 22 9 3 10 47 48 -1 30
8 Elm Grove Colts 18 6 2 10 38 45 -7 20 8 Alexandra United 22 8 1 13 57 70 -13 25
9 Cheam Sports 18 4 1 13 33 49 -16 13 9 Barnes Eagles 22 6 3 13 39 51 -12 21
10 South Park 18 3 3 12 27 51 -24 12 10 Bedfont & Feltham Yth 22 6 2 14 41 73 -32 20
11 Oxshott Royals 22 5 5 12 42 70 -28 20
12 Ascot United Colts 22 2 3 17 29 80 -51 9
Pos U15’s : Championship P W D L F A GD Pts Pos U15’s : Division 1 P W D L F A GD Pts
1 Kew Association Youth 22 21 1 0 77 12 65 64 1 Staines Lammas Youth 22 16 3 3 66 30 36 51
2 Ashford Town 22 17 1 4 55 34 21 52 2 AC Fulham 22 16 1 5 72 37 35 49
3 Leatherhead Colts 22 16 1 5 66 24 42 49 3 Bedfont Eagles Rangers 22 13 3 6 68 39 29 42
4 Wallington Wanderers 22 13 1 8 86 50 36 40 4 Whitton Wanderers Youth 22 12 2 8 67 50 17 38
5 Halliford Colts 22 11 2 9 48 29 19 35 5 Carshalton Athletic Greens 22 11 4 7 48 33 15 37
6 Kingswood Falcons 22 11 1 10 37 40 -3 34 6 Inter Ditton Colts 22 10 5 7 58 47 11 35
7 Bedfont Eagles 22 9 3 10 35 66 -31 30 7 AFC West End 22 9 6 7 46 47 -1 33
8 Links 22 6 0 16 38 57 -19 18 8 Wimbledon Hawks 22 8 2 12 33 51 -18 26
9 Kew Park Rangers 22 5 3 14 25 60 -35 18 9 Sheen Lions 22 7 2 13 36 58 -22 23
10 Molesey Juniors 22 4 4 14 29 62 -33 16 10 CB Hounslow Utd 22 7 1 14 33 75 -42 22
11 Worcester Park Colts 22 4 3 15 33 71 -38 15 11 Whitton Wanderers Eagles 22 4 3 15 26 55 -29 15
12 Doverhouse Lions 22 4 2 16 24 48 -24 14 12 Woking Town Colts 22 2 2 18 25 56 -31 8
Pos U15’s : Division 2 P W D L F A GD Pts
1 Kew Association Colts 22 19 1 2 71 25 46 58
2 Junior Bees 22 16 1 5 84 44 40 49
3 Woking Town Warriors 22 14 3 5 88 38 50 45
4 Wandgas Youth 22 13 1 8 90 46 44 40
5 Elm Grove Whites 22 12 3 7 61 39 22 39
6 Sheen Lions Pride 22 10 3 9 56 46 10 33
7 Corinthian Casuals 22 10 2 10 65 53 12 32
8 Molesey Juniors Tigers 22 9 3 10 63 57 6 30
9 Barnes Eagles Colts 22 7 4 11 62 72 -10 25
10 Kew Park Rangers Colts 22 6 0 16 44 88 -44 18
11 Ewell Saxons 22 5 0 17 44 95 -51 15
12 Kingswood Falcons Colts 22 0 1 21 18 143 -125 1
Pos U16’s : Premier Elite P W D L F A GD Pts Pos U16’s : Premier P W D L F A GD Pts
1 Shelton Athletic Youth 18 15 2 1 59 18 41 47 1 Woking Cougars 20 16 1 3 79 19 60 49
2 Guildford Saints 18 14 1 3 48 15 33 43 2 Sutton United 20 13 3 4 67 31 36 42
3 Farnborough Elite 18 13 1 4 50 23 27 40 3 NPL Youth 20 12 3 5 45 32 13 39
