Final League Tables 2017/18
14/05/18
Division | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
U12's : Premier Elite | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Esher Wizards Whites | 18 | 17 | 1 | 0 | 79 | 17 | 62 | 52 |
2 | Spelthorne Sports Sky | 18 | 14 | 1 | 3 | 44 | 18 | 26 | 43 |
3 | Walton Casuals Phoenix | 18 | 12 | 2 | 4 | 51 | 24 | 27 | 38 |
4 | Sutton United | 18 | 10 | 5 | 3 | 37 | 29 | 8 | 35 |
5 | Ascot United | 18 | 7 | 2 | 9 | 27 | 41 | -14 | 23 |
6 | Carshalton Athletic Whites | 18 | 6 | 3 | 9 | 31 | 40 | -9 | 21 |
7 | Woking Town Raiders | 18 | 6 | 3 | 9 | 37 | 43 | -6 | 21 |
8 | Met Police Youth Blues | 18 | 3 | 1 | 14 | 18 | 54 | -36 | 10 |
9 | Oxshott Royals Athletic | 18 | 2 | 3 | 13 | 15 | 33 | -18 | 9 |
10 | Old Isleworthians Yth Reds | 18 | 1 | 3 | 14 | 12 | 52 | -40 | 6 |
U12's : Premier | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Sutton United Youth | 18 | 14 | 3 | 1 | 65 | 12 | 53 | 45 |
2 | Leatherhead Youth | 18 | 14 | 1 | 3 | 51 | 22 | 29 | 43 |
3 | Byfleet Village Mustangs | 18 | 13 | 3 | 2 | 58 | 21 | 37 | 42 |
4 | Carshalton Athletic Reds | 18 | 11 | 1 | 6 | 51 | 38 | 13 | 34 |
5 | Ashtead Colts Wanderers | 18 | 9 | 1 | 8 | 49 | 48 | 1 | 28 |
6 | Bracknell Town Youth | 18 | 6 | 2 | 10 | 38 | 54 | -16 | 20 |
7 | Old Isleworthians Yth Whites | 18 | 5 | 0 | 13 | 26 | 56 | -30 | 15 |
8 | Claygate Royals Foleys | 18 | 4 | 2 | 12 | 25 | 49 | -24 | 14 |
9 | Walton Casuals Lions | 18 | 3 | 2 | 13 | 21 | 54 | -33 | 11 |
10 | Kingstonian Youth Royals | 18 | 3 | 1 | 14 | 22 | 52 | -30 | 10 |
U12's : Championship | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Chipstead Youth | 22 | 21 | 1 | 0 | 114 | 14 | 100 | 64 |
2 | Kingstonian Youth Colts | 22 | 13 | 4 | 5 | 58 | 34 | 24 | 43 |
3 | Sandgate Youth | 22 | 13 | 2 | 7 | 49 | 34 | 15 | 41 |
4 | Kew Park Rangers Reds | 22 | 11 | 6 | 5 | 66 | 42 | 24 | 39 |
5 | Rocks Lane | 22 | 11 | 2 | 9 | 53 | 51 | 2 | 35 |
6 | Westside | 22 | 10 | 2 | 10 | 53 | 66 | -13 | 32 |
7 | Corinthian-Casuals Reds | 22 | 8 | 5 | 9 | 28 | 41 | -13 | 29 |
8 | Hampton & Richmond Boro Yth | 22 | 7 | 2 | 13 | 35 | 51 | -16 | 23 |
9 | Kew Association Youth | 22 | 6 | 2 | 14 | 38 | 77 | -39 | 20 |
10 | Bedfont Eagles | 22 | 5 | 4 | 13 | 46 | 71 | -25 | 19 |
11 | St Helier Youth | 22 | 5 | 4 | 13 | 51 | 70 | -19 | 19 |
12 | FC Athena Blues | 22 | 4 | 2 | 16 | 22 | 62 | -40 | 14 |
U12's : Super | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Cobham Astros | 20 | 16 | 1 | 3 | 83 | 25 | 58 | 49 |
2 | Carshalton Athletic Purples | 20 | 15 | 2 | 3 | 69 | 22 | 47 | 47 |
3 | Worcester Park Colts | 20 | 13 | 4 | 3 | 75 | 24 | 51 | 43 |
4 | CB Hounslow Utd Whites | 20 | 11 | 1 | 8 | 72 | 50 | 22 | 34 |
5 | South Park | 20 | 10 | 4 | 6 | 43 | 30 | 13 | 34 |
6 | Esher Colts Whites | 20 | 7 | 6 | 7 | 46 | 53 | -7 | 27 |
7 | AC Fulham | 20 | 6 | 6 | 8 | 47 | 48 | -1 | 24 |
8 | Chessington Sports Youth | 20 | 6 | 5 | 9 | 38 | 48 | -10 | 23 |
9 | Leatherhead Colts | 20 | 6 | 2 | 12 | 42 | 55 | -13 | 20 |
10 | Old Isleworthians Yth Purples | 20 | 3 | 1 | 16 | 24 | 95 | -71 | 10 |
11 | Walton Casuals Tigers | 20 | 1 | 0 | 19 | 16 | 105 | -89 | 3 |
U12's : Conference | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Sheen Lions | 16 | 11 | 2 | 3 | 49 | 30 | 19 | 35 |
2 | Esher Wizards Yellows | 16 | 11 | 2 | 3 | 69 | 20 | 49 | 35 |
3 | Spelthorne Sports Navy | 16 | 9 | 2 | 5 | 45 | 34 | 11 | 29 |
4 | Barnes Eagles Colts | 16 | 7 | 4 | 5 | 37 | 32 | 5 | 25 |
5 | Carshalton Athletic Blues | 16 | 5 | 2 | 9 | 29 | 40 | -11 | 17 |
6 | Doverhouse Lions | 16 | 4 | 5 | 7 | 29 | 54 | -25 | 17 |
7 | Raynes Park Vale Blues | 16 | 4 | 4 | 8 | 35 | 43 | -8 | 16 |
8 | Motspur Park FC | 16 | 4 | 3 | 9 | 28 | 51 | -23 | 15 |
9 | Woking Cougars Colts | 16 | 2 | 6 | 8 | 23 | 40 | -17 | 12 |
U12's : Division 1 | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Hanworth Sports Griffins | 20 | 17 | 2 | 1 | 77 | 22 | 55 | 53 |
2 | Ashtead Colts Rovers | 20 | 16 | 2 | 2 | 74 | 29 | 45 | 50 |
3 | SCR Colts Yellows | 20 | 16 | 2 | 2 | 90 | 24 | 66 | 50 |
4 | Barnes Eagles | 20 | 12 | 2 | 6 | 64 | 27 | 37 | 38 |
5 | Manorcroft Utd Jnrs Spitfires | 20 | 11 | 1 | 8 | 63 | 47 | 16 | 34 |
6 | Twickenham Tigers Black | 20 | 8 | 4 | 8 | 52 | 55 | -3 | 28 |
7 | Claygate Royals Swans | 20 | 7 | 1 | 12 | 37 | 58 | -21 | 22 |
8 | Esher Wizards Blues | 20 | 6 | 0 | 14 | 40 | 67 | -27 | 18 |
9 | Ashford Town | 20 | 5 | 2 | 13 | 42 | 63 | -21 | 17 |
10 | Elm Grove Colts | 20 | 2 | 3 | 15 | 34 | 87 | -53 | 9 |
11 | Lyne Cougars | 20 | 0 | 1 | 19 | 13 | 107 | -94 | 1 |
U12's : Division 2 | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | AFC Walcountians Blues | 20 | 20 | 0 | 0 | 83 | 18 | 65 | 60 |
2 | Old Coulsdon Colts Flyers | 20 | 12 | 1 | 7 | 61 | 26 | 35 | 37 |
3 | Whitton Wanderers Youth | 20 | 12 | 1 | 7 | 60 | 56 | 4 | 37 |
4 | Carshalton Athletic Greens | 20 | 9 | 4 | 7 | 63 | 39 | 24 | 31 |
5 | Claygate Royals Hares | 20 | 9 | 4 | 7 | 54 | 43 | 11 | 31 |
6 | Esher Colts Yellows | 20 | 9 | 2 | 9 | 48 | 49 | -1 | 29 |
7 | Claygate Royals Colts | 20 | 7 | 5 | 8 | 34 | 50 | -16 | 26 |
8 | Molesey Juniors Youth | 20 | 8 | 1 | 11 | 49 | 56 | -7 | 25 |
9 | Kingston Town Colts | 20 | 5 | 3 | 12 | 26 | 47 | -21 | 18 |
10 | NPL Youth Neutrons | 20 | 5 | 3 | 12 | 41 | 56 | -15 | 18 |
11 | Kew Association Colts | 20 | 1 | 2 | 17 | 17 | 96 | -79 | 5 |
U12's : Division 3 | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Mitcham Park Stripes | 20 | 17 | 1 | 2 | 122 | 25 | 97 | 52 |
2 | CB Hounslow Utd Greens | 20 | 14 | 2 | 4 | 80 | 44 | 36 | 44 |
3 | Merton | 20 | 14 | 2 | 4 | 65 | 30 | 35 | 44 |
4 | Met Police Youth Reds | 20 | 10 | 3 | 7 | 46 | 43 | 3 | 33 |
5 | AFC Walcountians Yellows | 20 | 10 | 1 | 9 | 33 | 41 | -8 | 31 |
6 | Hampton Rangers Juniors | 20 | 9 | 1 | 10 | 53 | 59 | -6 | 28 |
7 | Halliford Colts FC Boys | 20 | 8 | 3 | 9 | 55 | 47 | 8 | 27 |
8 | Ashford Town Colts | 20 | 6 | 4 | 10 | 53 | 58 | -5 | 22 |
9 | Rocks Lane United | 20 | 5 | 2 | 13 | 26 | 45 | -19 | 17 |
10 | Whitton Wanderers Eagles | 20 | 3 | 4 | 13 | 37 | 95 | -58 | 13 |
11 | Carshalton Athletic Yellows | 20 | 2 | 1 | 17 | 17 | 100 | -83 | 7 |
U12's : Division 4 | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Epsom and Ewell Colts Blues | 18 | 16 | 2 | 0 | 115 | 12 | 103 | 50 |
2 | SCR Colts Purples | 18 | 14 | 3 | 1 | 85 | 17 | 68 | 45 |
3 | Molesey Juniors Colts | 18 | 12 | 1 | 5 | 71 | 45 | 26 | 37 |
4 | Ashtead Colts Athletic | 18 | 11 | 0 | 7 | 82 | 64 | 18 | 33 |
5 | Corinthian-Casuals Blues | 18 | 8 | 1 | 9 | 50 | 50 | 0 | 25 |
6 | Hanworth Sports Bees | 18 | 6 | 4 | 8 | 33 | 42 | -9 | 22 |
7 | Lyne Jaguars | 18 | 5 | 3 | 10 | 29 | 82 | -53 | 18 |
8 | Claygate Royals Griffins | 18 | 5 | 0 | 13 | 34 | 73 | -39 | 15 |
9 | Ashford Town Warriors | 18 | 4 | 1 | 13 | 31 | 78 | -47 | 13 |
10 | Kew Park Rangers Blues | 18 | 1 | 1 | 16 | 8 | 75 | -67 | 4 |
U13's : Premier Elite | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Sutton United | 18 | 13 | 3 | 2 | 54 | 15 | 39 | 42 |
2 | Cove Youth FC Tigers | 18 | 12 | 3 | 3 | 50 | 25 | 25 | 39 |
3 | Staines Town Juniors | 18 | 12 | 2 | 4 | 61 | 22 | 39 | 38 |
4 | Ashtead Colts Wanderers | 18 | 10 | 1 | 7 | 52 | 45 | 7 | 31 |
5 | Whitton Wanderers Hawks | 18 | 9 | 1 | 8 | 46 | 54 | -8 | 28 |
6 | FC Athena Whites | 18 | 8 | 3 | 7 | 39 | 33 | 6 | 27 |
7 | Sutton United Youth | 18 | 7 | 4 | 7 | 37 | 35 | 2 | 25 |
8 | Carshalton Athletic Reds | 18 | 5 | 3 | 10 | 28 | 49 | -21 | 18 |
9 | Shelton Athletic Youth | 18 | 1 | 3 | 14 | 14 | 55 | -41 | 6 |
10 | Chipstead Youth White | 18 | 1 | 1 | 16 | 21 | 69 | -48 | 4 |
U13's : Premier | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Ascot United | 18 | 15 | 2 | 1 | 64 | 19 | 45 | 47 |
2 | Walton Casuals Panthers | 18 | 13 | 3 | 2 | 64 | 27 | 37 | 42 |
3 | Esher Wizards Whites | 17 | 10 | 2 | 5 | 47 | 27 | 20 | 32 |
4 | Chipstead Youth Green | 18 | 8 | 2 | 8 | 49 | 40 | 9 | 26 |
5 | Claygate Royals Foleys | 18 | 7 | 3 | 8 | 55 | 49 | 6 | 24 |
6 | Leatherhead Youth | 18 | 7 | 3 | 8 | 46 | 42 | 4 | 24 |
7 | Leatherhead Juniors | 18 | 7 | 2 | 9 | 36 | 39 | -3 | 23 |
8 | Old Isleworthians Yth Reds | 18 | 7 | 1 | 10 | 48 | 61 | -13 | 22 |
9 | Goldsworth Park Rangers Lions | 17 | 5 | 0 | 12 | 30 | 65 | -35 | 15 |
10 | Redhill Youth Athletic | 18 | 1 | 0 | 17 | 17 | 87 | -70 | 3 |
U13's : Championship | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Kingstonian Youth Eagles | 22 | 19 | 2 | 1 | 98 | 26 | 72 | 59 |
2 | Meadow Sports | 22 | 15 | 4 | 3 | 84 | 31 | 53 | 49 |
3 | Carshalton Athletic Whites | 22 | 15 | 4 | 3 | 90 | 42 | 48 | 49 |
4 | Junior Shots Blues | 22 | 14 | 3 | 5 | 103 | 50 | 53 | 45 |
5 | Staines Town Juniors Youth | 22 | 10 | 4 | 8 | 54 | 60 | -6 | 34 |
6 | CB Hounslow Utd Greens | 22 | 10 | 0 | 12 | 58 | 63 | -5 | 30 |
7 | Chertsey Town Juniors Blues | 22 | 9 | 1 | 12 | 39 | 54 | -15 | 28 |
8 | Merton | 22 | 9 | 1 | 12 | 61 | 74 | -13 | 28 |
9 | Sheen Lions | 22 | 9 | 1 | 12 | 40 | 52 | -12 | 28 |
10 | Shelton Athletic Colts | 22 | 5 | 2 | 15 | 37 | 70 | -33 | 17 |
11 | Hampton & Richmond Boro Yth | 22 | 3 | 1 | 18 | 41 | 107 | -66 | 10 |
12 | Raynes Park Vale Blues | 22 | 2 | 1 | 19 | 20 | 96 | -76 | 7 |
U13's : Super | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Kew Park Rangers Blues | 16 | 11 | 2 | 3 | 54 | 35 | 19 | 35 |
2 | Farncombe Youth Hawks | 16 | 11 | 1 | 4 | 56 | 26 | 30 | 34 |
3 | Leatherhead Swans | 16 | 10 | 2 | 4 | 36 | 18 | 18 | 32 |
4 | Teddington Athletic Jaguars | 16 | 10 | 2 | 4 | 59 | 21 | 38 | 32 |
5 | Sandgate Youth | 16 | 6 | 2 | 8 | 52 | 49 | 3 | 20 |
6 | Westside | 16 | 6 | 2 | 8 | 44 | 48 | -4 | 20 |
7 | Barnes Eagles | 16 | 5 | 3 | 8 | 43 | 43 | 0 | 18 |
8 | Old Isleworthians Yth Whites | 16 | 4 | 0 | 12 | 29 | 79 | -50 | 12 |
9 | Kingstonian Youth Royals | 16 | 2 | 0 | 14 | 18 | 72 | -54 | 6 |
U13's : Conference | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Banstead Village | 18 | 14 | 1 | 3 | 60 | 24 | 36 | 43 |
2 | AFC Lanes | 18 | 10 | 3 | 5 | 61 | 39 | 22 | 33 |
3 | Ashford Town | 18 | 10 | 2 | 6 | 62 | 43 | 19 | 32 |
4 | AC Fulham | 18 | 9 | 4 | 5 | 59 | 41 | 18 | 31 |
5 | Met Police Youth Blues | 18 | 9 | 0 | 9 | 57 | 47 | 10 | 27 |
6 | Met Police Youth Reds | 18 | 6 | 4 | 8 | 37 | 37 | 0 | 22 |
7 | Halliford Colts FC | 18 | 6 | 3 | 9 | 43 | 57 | -14 | 21 |
8 | Worcester Park Colts | 18 | 5 | 4 | 9 | 43 | 48 | -5 | 19 |
9 | Carshalton Athletic Blues | 18 | 5 | 3 | 10 | 49 | 88 | -39 | 18 |
10 | Caterham Pumas Colts | 18 | 3 | 2 | 13 | 21 | 68 | -47 | 11 |
U13's : Division 1 | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | St Helier Youth | 18 | 14 | 1 | 3 | 90 | 34 | 56 | 43 |
2 | Lyne Youth | 18 | 14 | 0 | 4 | 63 | 29 | 34 | 42 |
3 | Abbey Rangers | 18 | 11 | 3 | 4 | 52 | 33 | 19 | 36 |
4 | Doverhouse Lions Blues | 18 | 10 | 0 | 8 | 71 | 47 | 24 | 30 |
5 | Manorcroft Utd Jnrs | 18 | 10 | 0 | 8 | 53 | 45 | 8 | 30 |
6 | Motspur Park FC Lions | 18 | 9 | 1 | 8 | 73 | 52 | 21 | 28 |
7 | Hampton Rangers Juniors | 18 | 6 | 1 | 11 | 56 | 92 | -36 | 19 |
8 | Hook Youth Whites | 18 | 5 | 4 | 9 | 33 | 56 | -23 | 19 |
9 | Old Coulsdon Colts Flyers | 18 | 4 | 2 | 12 | 33 | 76 | -43 | 14 |
10 | SCR Colts Yellows | 18 | 1 | 0 | 17 | 19 | 79 | -60 | 3 |
U13's : Division 2 | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Hampton & Richmond Boro Yth Knights | 16 | 11 | 4 | 1 | 52 | 24 | 28 | 37 |
2 | Mitcham Park Colts | 16 | 10 | 3 | 3 | 54 | 30 | 24 | 33 |
3 | Motspur Park FC Pride | 16 | 10 | 2 | 4 | 39 | 34 | 5 | 32 |
4 | Bedfont Eagles | 16 | 8 | 2 | 6 | 42 | 29 | 13 | 26 |
5 | Raynes Park Vale Yellows | 16 | 7 | 4 | 5 | 42 | 30 | 12 | 25 |
6 | Esher Wizards Blues | 16 | 6 | 1 | 9 | 32 | 48 | -16 | 19 |
7 | AFC Ewell | 16 | 5 | 1 | 10 | 36 | 47 | -11 | 16 |
8 | Doverhouse Lions Pinks | 16 | 4 | 2 | 10 | 38 | 47 | -9 | 14 |
9 | Kew Park Rangers Reds | 16 | 1 | 1 | 14 | 32 | 78 | -46 | 4 |
U13's : Division 3 | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Whitton Wanderers Panthers | 16 | 14 | 0 | 2 | 108 | 24 | 84 | 42 |
2 | Redhill Youth Rangers | 16 | 10 | 2 | 4 | 68 | 29 | 39 | 32 |
3 | Epsom and Ewell Colts | 16 | 10 | 1 | 5 | 79 | 49 | 30 | 31 |
4 | Ashford Town Youth | 16 | 7 | 2 | 7 | 55 | 56 | -1 | 23 |
5 | Hanworth Sports | 16 | 6 | 2 | 8 | 53 | 64 | -11 | 20 |
6 | Kingston Town Rovers | 16 | 6 | 2 | 8 | 37 | 40 | -3 | 20 |
7 | Walton Warriors | 16 | 5 | 3 | 8 | 32 | 51 | -19 | 18 |
8 | Mitcham Park Stripes | 16 | 5 | 0 | 11 | 39 | 104 | -65 | 15 |
9 | Kew Association Colts | 16 | 2 | 2 | 12 | 34 | 88 | -54 | 8 |
U13's : Division 4 | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Oxshott Royals Knights | 18 | 15 | 1 | 2 | 100 | 48 | 52 | 46 |
2 | Woking Cougars Colts | 18 | 15 | 0 | 3 | 116 | 54 | 62 | 45 |
3 | Bedfont Eagles Sports | 18 | 14 | 1 | 3 | 98 | 25 | 73 | 43 |
4 | Wandgas Youth | 18 | 9 | 3 | 6 | 78 | 56 | 22 | 30 |
5 | Whitton Wanderers Pumas | 18 | 9 | 1 | 8 | 81 | 68 | 13 | 28 |
6 | SCR Colts Purples | 18 | 8 | 1 | 9 | 49 | 62 | -13 | 25 |
7 | CB Hounslow Utd Whites | 18 | 7 | 2 | 9 | 63 | 94 | -31 | 23 |
8 | Kew Park Rangers Scarlets | 18 | 3 | 1 | 14 | 45 | 98 | -53 | 10 |
9 | Old Coulsdon Colts Racers | 18 | 3 | 0 | 15 | 38 | 87 | -49 | 9 |
10 | Corinthian-Casuals Youth | 18 | 1 | 2 | 15 | 30 | 106 | -76 | 5 |
U14's : Premier Elite | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Farnham Town Reds | 18 | 18 | 0 | 0 | 74 | 11 | 63 | 54 |
2 | Farnham Town Blues | 18 | 14 | 0 | 4 | 50 | 29 | 21 | 42 |
3 | Ashford Town Albion | 16 | 12 | 1 | 3 | 48 | 28 | 20 | 37 |
4 | Woodmansterne Hyde | 16 | 10 | 2 | 4 | 52 | 26 | 26 | 32 |
5 | Old Isleworthians Yth Reds | 18 | 5 | 4 | 9 | 18 | 39 | -21 | 19 |
6 | Leatherhead Youth | 18 | 5 | 2 | 11 | 40 | 46 | -6 | 17 |
7 | Chipstead Youth | 18 | 5 | 1 | 12 | 30 | 57 | -27 | 16 |
8 | Bracknell Town Youth | 18 | 4 | 4 | 10 | 30 | 53 | -23 | 16 |
9 | Ascot United | 18 | 4 | 2 | 12 | 42 | 60 | -18 | 14 |
10 | Claygate Royals Swans | 18 | 2 | 2 | 14 | 22 | 57 | -35 | 8 |
U14's : Premier | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Sutton United Youth | 20 | 16 | 3 | 1 | 47 | 12 | 35 | 51 |
2 | Sutton United | 20 | 15 | 3 | 2 | 57 | 26 | 31 | 48 |
3 | Guildford Saints | 20 | 11 | 3 | 6 | 57 | 42 | 15 | 36 |
4 | Met Police Youth Blues | 20 | 9 | 4 | 7 | 41 | 43 | -2 | 31 |
5 | Goldsworth Park Rangers Youth | 20 | 9 | 3 | 8 | 34 | 31 | 3 | 30 |
6 | Cobham | 20 | 7 | 5 | 8 | 29 | 30 | -1 | 26 |
7 | Cheam Sports Youth | 20 | 5 | 5 | 10 | 32 | 48 | -16 | 20 |
8 | Kew Association Youth | 20 | 5 | 4 | 11 | 34 | 43 | -9 | 19 |
9 | Sheen Lions | 20 | 5 | 3 | 12 | 25 | 38 | -13 | 18 |
10 | Carshalton Athletic Purples | 20 | 5 | 2 | 13 | 24 | 43 | -19 | 17 |
11 | Woking Cougars Youth | 20 | 5 | 1 | 14 | 32 | 56 | -24 | 16 |
U14's : Championship | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Doverhouse Lions Blues | 19 | 17 | 1 | 1 | 88 | 15 | 73 | 52 |
2 | Manorcroft Utd Jnrs | 19 | 11 | 3 | 5 | 59 | 34 | 25 | 36 |
3 | Wandgas Youth | 20 | 10 | 5 | 5 | 59 | 51 | 8 | 35 |
4 | Mogador Rangers | 19 | 10 | 2 | 7 | 77 | 46 | 31 | 32 |
5 | Old Isleworthians Yth Whites | 20 | 10 | 2 | 8 | 38 | 44 | -6 | 32 |
6 | Croygas Blues | 19 | 9 | 3 | 7 | 80 | 65 | 15 | 30 |
7 | Leatherhead Colts | 19 | 8 | 3 | 8 | 59 | 53 | 6 | 27 |
8 | FC Sunbury Colts | 20 | 8 | 2 | 10 | 39 | 48 | -9 | 26 |
9 | Carshalton Athletic Blues | 19 | 6 | 6 | 7 | 31 | 40 | -9 | 24 |
10 | Worcester Park Colts Youth | 20 | 1 | 4 | 15 | 26 | 79 | -53 | 7 |
11 | Corinthian-Casuals Youth | 20 | 1 | 1 | 18 | 14 | 95 | -81 | 4 |
U14's : Super | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | AFC Walcountians Blues | 20 | 18 | 1 | 1 | 77 | 14 | 63 | 55 |
2 | Bedfont Eagles | 20 | 18 | 0 | 2 | 110 | 23 | 87 | 54 |
3 | Carshalton Athletic Reds | 20 | 10 | 5 | 5 | 59 | 33 | 26 | 35 |
4 | Whyteleafe FC Wasps | 20 | 11 | 1 | 8 | 56 | 57 | -1 | 34 |
5 | South Park | 20 | 11 | 0 | 9 | 31 | 39 | -8 | 33 |
6 | Esher Lions | 20 | 8 | 1 | 11 | 40 | 63 | -23 | 25 |
7 | Raynes Park Vale Blues | 20 | 7 | 4 | 9 | 38 | 51 | -13 | 25 |
8 | FC Athena Whites | 20 | 7 | 0 | 13 | 29 | 53 | -24 | 21 |
9 | Barnes Eagles | 20 | 6 | 3 | 11 | 43 | 51 | -8 | 21 |
10 | Woking Cougars Colts | 20 | 3 | 2 | 15 | 20 | 56 | -36 | 11 |
11 | Kew Park Rangers Stripes | 20 | 2 | 1 | 17 | 26 | 89 | -63 | 7 |
U14's : Division 1 | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Raynes Park Vale Reds | 22 | 18 | 1 | 3 | 79 | 27 | 52 | 55 |
2 | Met Police Youth Reds | 22 | 15 | 3 | 4 | 66 | 46 | 20 | 48 |
3 | Mitcham Park Stripes | 22 | 15 | 2 | 5 | 87 | 39 | 48 | 47 |
4 | Met Police Youth Whites | 22 | 14 | 2 | 6 | 52 | 25 | 27 | 44 |
5 | Elm Grove Colts | 22 | 13 | 2 | 7 | 64 | 50 | 14 | 41 |
6 | Spelthorne Sports Sky | 22 | 10 | 3 | 9 | 53 | 48 | 5 | 33 |
7 | Barnes Eagles Colts | 22 | 8 | 1 | 13 | 41 | 51 | -10 | 25 |
8 | Sandgate Blades | 22 | 7 | 3 | 12 | 49 | 59 | -10 | 24 |
9 | Epsom and Ewell Colts Blues | 22 | 6 | 4 | 12 | 45 | 61 | -16 | 22 |
10 | Hampton & Richmond Boro Yth | 22 | 6 | 2 | 14 | 66 | 105 | -39 | 20 |
11 | Cheam Sports Colts | 22 | 4 | 4 | 14 | 36 | 83 | -47 | 16 |
12 | Ashtead Colts Wanderers | 22 | 2 | 1 | 19 | 29 | 73 | -44 | 7 |
U14's : Division 2 | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Hampton Rangers Juniors | 22 | 18 | 1 | 3 | 137 | 48 | 89 | 55 |
2 | Whitton Wanderers Youth | 22 | 14 | 5 | 3 | 77 | 30 | 47 | 47 |
3 | Whitton Wanderers Eagles | 22 | 14 | 3 | 5 | 70 | 52 | 18 | 45 |
4 | Motspur Park FC | 22 | 14 | 2 | 6 | 62 | 31 | 31 | 44 |
5 | Epsom Town Youth | 22 | 12 | 6 | 4 | 48 | 42 | 6 | 42 |
6 | Ashford Town Warriors | 21 | 9 | 4 | 8 | 63 | 58 | 5 | 31 |
7 | AFC Ewell | 22 | 9 | 2 | 11 | 54 | 66 | -12 | 29 |
8 | Kingstonian Youth Colts | 22 | 8 | 3 | 11 | 82 | 64 | 18 | 27 |
9 | Twickenham Tigers | 21 | 8 | 2 | 11 | 61 | 60 | 1 | 26 |
10 | Worcester Park Colts | 22 | 4 | 2 | 16 | 35 | 88 | -53 | 14 |
11 | Merton | 22 | 4 | 1 | 17 | 25 | 53 | -28 | 13 |
12 | Epsom and Ewell Colts Whites | 22 | 1 | 1 | 20 | 25 | 147 | -122 | 4 |
U14's : Division 3 | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Sheen Lions Pride | 16 | 14 | 0 | 2 | 71 | 24 | 47 | 42 |
2 | Old Coulsdon Colts Blazers | 16 | 11 | 2 | 3 | 59 | 25 | 34 | 35 |
3 | Claygate Royals Colts | 16 | 10 | 3 | 3 | 43 | 23 | 20 | 33 |
4 | Doverhouse Lions Pinks | 16 | 10 | 3 | 3 | 52 | 20 | 32 | 33 |
5 | Mitcham Park Colts | 16 | 8 | 2 | 6 | 41 | 29 | 12 | 26 |
6 | Rocks Lane FC | 16 | 4 | 0 | 12 | 18 | 75 | -57 | 12 |
7 | Barnes Eagles Juniors | 16 | 2 | 3 | 11 | 8 | 37 | -29 | 9 |
8 | Halliford Colts FC | 16 | 2 | 3 | 11 | 32 | 57 | -25 | 9 |
9 | CB Hounslow Utd Greens | 16 | 2 | 2 | 12 | 18 | 52 | -34 | 8 |
U14's : Division 4 | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Staines Town Juniors | 21 | 18 | 1 | 2 | 93 | 23 | 70 | 55 |
2 | Hampton & Richmond Boro Yth Colts | 21 | 17 | 0 | 4 | 140 | 40 | 100 | 51 |
3 | Spelthorne Sports Colts | 21 | 13 | 1 | 7 | 70 | 44 | 26 | 40 |
4 | Spelthorne Sports Navy | 21 | 12 | 2 | 7 | 92 | 61 | 31 | 38 |
5 | Esher Royals | 21 | 9 | 2 | 10 | 59 | 77 | -18 | 29 |
6 | Kew Park Rangers Royals | 21 | 6 | 0 | 15 | 56 | 101 | -45 | 18 |
7 | Mitcham Park Reds | 21 | 5 | 0 | 16 | 38 | 93 | -55 | 15 |
8 | SCR Colts Yellows | 21 | 1 | 0 | 20 | 26 | 135 | -109 | 3 |
U15's : Premier Elite | |||||||||
Pos | P | W | D | L | F | A | GD | Pts | |
1 | Leatherhead Youth | 18 | 14 | 4 | 0 | 76 | 21 | 55 | 46 |
2 | Camberley Town Youth | 18 | 13 | 3 | 2 | 67 | 16 | 51 | 42 |
3 | Sutton United | 18 | 13 | 2 | 3 | 52 | 24 | 28 | 41 |
