League Table 2000/1


Final League Tables season 2000/1                          
Under 8 Blue P W D L F A PTS GD   Under 8 Red P W D L F A PTS GD
Wandgas
Youth
25 20 4 1 87 22 64 65   Halliford Boys 25 14 9 2 51 14 51 37
Camberley
Rangers
25 18 6 1 81 16 60 65   Sheen Lions 25 11 5 9 77 53 38 24
Kingstonian Youth 25 15 5 5 90 25 50 65   Worcester Park Colts 25 10 8 7 26 29 38 -3
Fetcham Park 25 11 11 3 40 16 44 24   Rocks Lane Colts 25 8 9 8 38 26 33 12
Kew Park Rangers 25 13 5 7 53 45 44 8   Hampton Youth 25 7 7 11 37 38 28 -1
Barnes Eagles 25 10 5 10 42 27 35 15   Feltham Wanderers 25 6 4 15 18 96 22 -78
Halliford Colts 25 8 5 12 47 50 29 -3   Abbey Rangers 25 6 3 16 29 67 21 -38
Badshot
Lea
25 5 7 13 36 84 22 -48   Wandgas Colts 25 3 8 14 26 57 17 -31
Badshot Lea Boys 25 2 6 17 11 69 12 -58   Badshot Lea Colts 25 1 11 13 13 69 14 -56
         
         
Under 9 Div 1 P W D L F A PTS GD   Under 9 Div 2 P W D L F A PTS GD
Halliford
Colts
21 16 3 2 57 15 51 42   Kingstonian Colts 20 15 0 5 71 41 45 30
Kew
Park Rangers
21 15 2 4 87 35 47 52   Motspur Park 20 14 2 4 82 27 44 55
Badshot Lea Storm 21 12 1 8 62 37 37 25   Hampton Youth 20 13 3 4 71 26 42 45
Sandhurst Boys 21 9 7 5 46 34 34 12   Staines Albion Cygnets 20 11 0 9 36 40 33 -4
Rocks Lane 21 9 1 11 56 57 28 -1   Feltham Wanderers 20 6 4 10 27 52 22 -25
Staines Albion 21 7 5 9 39 55 26 -16   Rocks Lane Rovers 20 3 3 14 36 82 12 -46
Littleton Lions 21 2 3 16 39 83 9 -44   Badshot Lea Colts 20 2 1 17 14 84 7 -70
Manorcroft Colts 21 2 1 18 26 81 7 -55      
         
Under 9 Premier P W D L F A PTS GD   Under 10 Premier P W D L F A PTS GD
Epsom Eagles 22 15 4 3 52 25 49 27   Cheam Town 18 15 1 2 62 17 46 45
Aldershot
Town
22 13 7 2 52 23 46 29   Epsom Eagles 18 12 3 3 45 22 39 23
Staines Lammas 22 14 0 8 54 23 42 31   Meadow Sports 18 10 3 5 55 39 33 16
Wandgas Youth 22 11 5 6 56 37 38 19   Camberley Boys 18 9 4 5 45 29 31 16
Camberley Colts 22 9 5 8 38 36 32 2   Whyglaze Eagles 18 8 1 9 31 40 25 -9
Kingstonian Youth 22 9 5 8 42 41 32 1   Halliford Boys 18 6 5 7 46 30 23 16
Abbey Rangers 22 9 5 8 40 43 32 -3   Manorcroft Utd 18 7 2 9 36 40 23 -4
Barnes Eagles 22 9 3 10 39 37 30 2   Halliford Colts 18 6 1 11 24 40 19 -16
Halliford Boys 22 7 7 8 29 37 28 -8   Aldershot Town 18 3 1 14 28 64 10 -36
Predators 22 7 5 10 34 52 26 -18   Littleton Lions 18 3 1 14 32 83 10 -51
Manorcroft Utd 22 2 2 18 24 70 8 -46      
Corinthian Casuals 22 0 6 16 13 49 6 -36      
         
Under 10 Div 1 P W D L F A PTS GD   Under 10 Div 2 P W D L F A PTS GD
Worcester
Park Youth
22 17 2 3 71 17 53 54   Walton & Hersham 20 16 2 2 67 18 50 49
Surrey
Rangers
22 16 3 3 65 31 51 34   Merton Vultures 20 15 3 2 94 16 48 78
Sheen Lion Colts 22 15 2 5 70 23 47 47   Colliers Wood 20 12 5 3 78 24 41 54
Hampton Youth 22 14 3 5 54 35 45 19   Junior Eagles 20 11 7 2 52 29 40 23
Sutton Utd 22 12 2 8 50 33 38 17   Sheen Lions Cubs 20 8 7 5 38 28 31 10
Abbey Rangers 22 9 4 9 31 41 31 -10   Kew Park Rangers 20 7 1 12 39 70 22 -31
Barnes Eagles 22 6 7 9 34 40 25 -6   Staines Albion 20 4 5 11 31 70 17 -39
Hampton Rangers 22 7 4 11 36 50 25 -14   Badshot Lea 20 3 7 10 20 60 16 -40
Rocks Lane 22 5 3 14 26 36 18 -10   Halliford Youth 20 3 6 11 21 47 15 -26
Manorcroft Colts 22 3 7 12 18 47 16 -29   West Middx Colts 20 4 2 14 25 68 14 -43
Motspur Park 22 2 6 14 17 53 12 -36   Hampton Rangers Colts 20 2 5 13 19 54 11 -35
Wandgas Youth 22 2 5 15 14 80 11 -66      
         
Under 11 Premier P W D L F A PTS GD   Under 11 Div 1 P W D L F A PTS GD
Predators 16 14 1 1 59 12 43 47   Motspur Park 16 12 2 2 64 27 38 37
Epsom
Eagles
16 11 3 2 58 15 36 43   Aldershot Town 16 11 2 3 73 27 35 46
Meadow Sports 16 9 2 5 51 34 29 17   Halliford Boys 16 11 2 3 45 17 35 28
Barnes Eagles 16 8 1 7 41 41 25 0   Manorcroft Utd 16 7 3 6 35 28 24 7
Hampton Harriers 16 6 2 8 28 51 20 -23   Oakway Sports 16 6 4 6 57 46 22 11
Halliford Colts 16 6 1 9 30 37 19 -7   Corinthian Casuals 16 6 2 8 43 44 20 -1
Staines Albion 16 5 1 10 22 50 16 -28   Sheen Lions 16 4 3 9 33 58 15 -25
Kingstonian Youth 16 4 2 10 34 51 14 -17   Halliford Colts 16 3 5 8 27 55 14 -28
Wandgas Youth 16 2 1 13 20 52 7 -32   Feltham Lions 16 0 1 15 18 93 1 -75
         
         
Under 12 Premier P W D L F A PTS GD   Under 12 Div 1 P W D L F A PTS GD
Predators 21 21 0 0 113 3 63 ##   Hanworth Villa 18 16 1 1 83 21 49 62
Barnes
Eagles
22 15 3 4 66 32 48 34   Staines Town 18 13 1 4 54 23 40 31
Camberley Maroons 22 13 4 5 55 33 43 22   Aldershot Town 18 12 1 5 53 34 37 19
Meadow Sports 21 13 3 5 63 50 42 13   Manorcroft Colts 18 11 1 6 45 33 34 12
Woking Boys 22 11 6 5 81 60 39 21   Epsom Dodgers 18 10 1 7 49 28 31 21
Wimbledon Chase 22 9 4 9 42 48 31 -6   Surrey Rangers 18 9 1 8 64 30 28 34
Fetcham Park Utd 22 6 5 11 38 64 23 -26   Walton & Hersham 18 4 2 12 26 47 14 -21
Abbey Rangers 22 6 3 13 47 70 21 -23   Halliford Colts 18 3 3 12 26 70 12 -44
Epsom Eagles 22 5 4 13 40 52 19 -12   Wandgas Youth 18 4 0 14 27 90 12 -63
Hampton Youth 22 5 4 13 37 61 19 -24   Hampton Thistle 18 2 1 15 22 73 7 -51
Badshot Lea 22 2 5 15 26 72 11 -46      
Camberley Royals 22 2 5 15 32 95 11 -63      
         
Under 12 Div 2 P W D L F A PTS GD   Under 13 Premier P W D L F A PTS GD
Kingstonian
Youth
16 11 4 1 63 16 37 47   Meadow Sports 18 15 2 1 91 17 47 74
Woking
Boys Utd
16 11 3 2 56 25 36 31   Carshalton Athletic 18 12 2 4 52 17 38 35
Hampton Harriers 16 8 2 6 45 47 26 -2   Corinthian Casuals 18 11 2 5 45 33 35 12
Worcester Park Youth 16 7 4 5 48 39 25 9   Motspur Park 18 10 2 6 44 27 32 17
Halliford Boys 16 6 6 4 38 29 24 9   Surrey Rangers 18 7 3 8 41 37 24 4
Bedfont Utd 16 7 3 6 34 27 24 7   West Middx Colts 18 7 2 9 68 48 23 20
Carshalton Athletic 16 4 3 9 33 61 15 -28   Junior Bees 18 6 4 8 40 50 22 -10
Manorcroft Pumas 16 2 3 11 34 69 9 -35   Junior Eagles 18 5 2 11 34 45 17 -11
Littleton Lions 16 2 0 14 34 72 6 -38   Epsom Dodgers 18 4 1 13 30 86 13 -56
      Guildford Saints 18 2 2 14 26 111 8 -85
         
Under 13 Div 1 P W D L F A PTS GD   Under 13 Div 2 P W D L F A PTS GD
Corinthian Casuals Colts  22 17 2 3 68 39 53 29   Sutton Utd Colts 22 19 0 3 85 23 57 62
Epsom
Eagles
22 14 3 5 57 26 45 31   Bedfont Utd 22 18 1 3 111 35 55 76
Wokingham Town 22 12 7 3 43 18 43 25   Motspur Park Youth 22 17 2 3 123 20 53 103
North Kingston Colts 22 11 4 7 40 29 37 11   Oakway Sports 22 14 2 6 77 33 44 44
Walton & Hersham 22 10 2 10 50 42 32 8   Knaphill Wanderers 22 12 1 9 61 35 37 26
Carshalton Athletic Colts 22 8 6 8 36 33 30 3   Sheen Lions 22 10 1 11 60 43 31 17
AFC Ewell 22 8 6 8 41 41 30 0   Chertsey Juniors 22 10 1 11 42 49 31 -7
Halliford Colts 22 8 5 9 29 40 29 -11   Kingstonian Youth 22 9 1 12 64 61 28 3
Manorcroft Utd 22 5 8 9 28 38 23 -10   Croygas 22 8 0 14 46 70 24 -24
Wandgas Youth 22 4 5 13 21 37 17 -16   Colliers Wood 22 4 1 17 27 77 13 -50
Mayford Athletic 22 5 2 15 46 83 17 -37   Hampton Rangers 22 3 1 18 17 172 10 -155
Woking Boys 22 4 2 16 41 74 14 -33   Barnes Eagles 22 2 1 19 20 115 7 -95
         
Under 14 Premier P W D L F A PTS GD   Under 14 Div 1 P W D L F A PTS GD
Barnes
Eagles
16 13 1 2 67 26 40 41   Goldsworth Park 16 13 3 0 77 21 42 56
Sutton
Utd Colts
15 11 3 1 43 19 36 24   Worcester Park Youth 16 12 2 2 59 27 38 32
Staines Albion 16 8 4 4 42 30 28 12   Croygas 16 7 4 5 37 34 25 3
Corinthian Casuals 16 7 2 7 40 38 23 2   Halliford Colts 16 7 2 7 36 43 23 -7
Meadow Sports 13 6 1 6 35 25 19 10   Sunbury Casuals 16 7 1 8 39 37 22 2
Wandgas Youth 15 5 2 8 25 33 17 -8   West Ewell Wand 16 6 4 6 36 37 22 -1
Epsom Eagles 16 4 3 9 36 48 15 -12   Sheen Lions 16 5 5 6 35 42 20 -7
Walton Colts 15 4 2 9 36 48 14 -12   Onslow Boys 16 1 3 12 36 67 6 -31
Woking Boys 16 2 0 14 19 76 6 -57   Junior Eagles 16 2 0 14 23 70 6 -47
         
         
Under 14 Div 2 P W D L F A PTS GD   U14 Ladies P W D L F A PTS GD
Motspur
Park
16 14 2 0 56 11 44 45   Whyglaze Eagles 12 10 1 1 42 10 31 32
Hampton
Rangers
16 10 1 5 49 30 31 19   Harrier Girls 12 10 0 2 45 12 30 33
Farncombe Boys 16 8 3 5 53 36 27 17   Manor Ladies 12 3 1 8 19 55 10 -36
Tolworth United 16 7 3 6 61 46 24 15   Woking Girls 12 3 0 9 16 32 9 -16
Hampton Youth 16 8 0 8 44 51 24 -7   Beaulieu Girls 12 2 2 8 21 34 8 -13
Sunbury Celtic 16 6 5 5 49 28 23 21      
Double H 16 7 2 7 52 52 23 0      
West Middx Colts 16 2 2 12 44 61 8 -17      
Colliers Wood 16 0 2 14 19 112 2 -93      
         
Under 15 Prem P W D L F A PTS GD   Under 15 Div 1 P W D L F A PTS GD
Westfield
Youth
14 12 0 2 59 11 36 48   Barnes Eagles 20 17 1 2 150 23 52 127
Wandgas
Youth
14 9 3 2 48 35 30 13   West Ewell 20 16 2 2 108 41 50 67
Walton & Hersham 14 7 1 6 40 36 22 4   Staines Lammas 20 14 3 3 76 35 45 41
Ashford Town 14 7 0 7 41 25 21 16   Surrey Rangers 20 10 4 6 52 39 34 13
Motspur Park 14 7 0 7 43 38 21 5   Hampton Rangers 20 9 4 7 55 38 31 17
Epsom Dodgers 14 6 0 8 30 38 18 -8   Hampton Manor 20 8 4 8 56 53 28 3
Croygas 14 2 2 10 21 56 8 -35   Bedfont Utd 20 7 5 8 41 48 26 -7
Kingstonian Youth 14 2 2 10 14 57 8 -43   Roehampton Youth 20 5 3 12 46 82 18 -36
      Hanworth Utd 20 4 2 14 23 65 14 -42
      Abbey Rangers 20 2 5 13 15 103 11 -88
      Manorcroft Utd 20 1 1 18 29 124 4 -95
         
Under 16 Prem P W D L F A PTS GD   Under 16 Div 1 P W D L F A PTS GD
Kingstonian
Youth
14 10 2 2 43 14 32 29   Farnham Town 10 7 3 0 46 14 24 32
Wandgas
Youth
14 10 1 3 32 23 31 9   Bedfont Utd 10 7 1 2 30 22 22 8
Aldershot Town 14 9 2 3 49 23 29 26   Reading Town 10 5 2 3 24 18 17 6
Ashford Town 14 8 2 4 32 25 26 7   Farncombe Boys 10 4 1 5 27 22 13 5
Wokingham Town 14 5 1 8 34 45 16 -11   North Kingston Colts 10 3 1 6 15 34 10 -19
Cranleigh Youth 14 4 0 10 23 43 12 -20   Sunbury Youth 10 0 0 10 11 43 0 -32
Bracknell Town 14 2 3 9 25 44 9 -19      
Barnes Eagles 14 2 1 11 24 45 7 -21      
         
         
U18 Premier P W D L F A PTS GD   Under 17/18 Div 1 P W D L F A PTS GD
Camberley Boys 14 10 4 0 78 13 34 65   Epsom Eagles Colts 8 5 1 2 17 11 16 6
Sutton Utd 14 10 3 1 66 15 33 51   West Ewell 8 5 1 2 18 13 16 5
Aldershot Town 14 9 2 3 55 17 29 38   Virginia Water 8 2 3 3 14 19 9 -5
Hook Youth 14 6 3 5 41 31 21 10   Thames Hawks 8 2 2 4 13 16 8 -3
Abbey Rangers 14 4 6 4 36 26 18 10   Molesey Juniors 8 1 3 4 16 19 6 -3
Epsom Eagles 14 2 3 9 26 48 9 -22      
Croygas 14 2 1 11 24 89 7 -65      
Corinthian Casuals 14 1 2 11 9 96 5 -87      
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
           
           
           
           
FA Respect awards given to the Surrey youth league