Surrey County Womens & Girls League
2012/13 Final - Version 1
U10's : U10 Premier Division U10's : U10 Division One
Pos   P W D L F A Pts Pos   P W D L F A Pts
1 Carshalton Athletic Girls 18 16 2 0 58 4 50 1 Barnes Eagles FC 18 16 1 1 81 19 49
2 Crystal Palace Ladies 18 12 3 3 66 25 39 2 Molesey Juniors FC 18 14 2 2 98 16 44
3 Sutton United Juniors FC 18 10 2 6 43 36 32 3 Fleet Town Girls & Ladies Reds 18 12 1 5 75 28 37
4 Fleet Town Girls & Ladies Whites 18 9 1 8 43 40 28 4 Walton Casuals Jnrs Angels 18 8 0 10 48 34 24
5 AFC Wimbledon 18 7 2 9 42 37 23 5 Kempton Girls FC 18 4 3 11 24 82 15
6 Mole Valley Girls FC 18 4 0 14 21 68 12 6 Claygate Royals FC 18 2 3 13 18 65 9
7 Ascot United FC Diamonds 18 0 0 18 13 76 0 7 Abbey Rangers FC 18 1 2 15 16 116 5
U11's : U11 Premier U11's : U11 Division One
Pos   P W D L F A Pts Pos   P W D L F A Pts
1 AFC Wimbledon 18 13 4 1 74 9 43 1 Colne Valley Girls FC 20 20 0 0 99 13 60
2 Croydon Borough Girls FC 18 13 4 1 52 8 43 2 Denham United Ladies FC Wildcats 20 17 1 2 77 22 52
3 Crystal Palace Ladies 18 11 4 3 58 15 37 3 South Park Girls FC 20 16 1 3 63 18 49
4 Abbey Rangers FC 18 9 4 5 42 21 31 4 Molesey Juniors FC 20 10 3 7 58 38 33
5 Fleet Town Girls & Ladies 18 4 2 12 19 56 14 5 Croydon Borough Girls FC Blues 20 11 0 9 66 59 33
6 Carshalton Athletic Girls 18 2 2 14 20 76 8 6 Caterham Pumas FC 20 7 3 10 40 39 24
7 Mole Valley Girls FC 18 1 0 17 17 97 3 7 Barnes Eagles FC 20 6 3 11 29 43 21
8 Kempton Girls FC 20 5 2 13 14 64 17
9 Colne Valley Girls FC Blues 20 4 4 12 24 53 16
10 Abbey Rangers FC Diamonds 20 3 1 16 19 86 10
11 Guildford Saints FC 20 2 0 18 7 61 6
U12's : U12 Premier Division U12's : U12 Division One
Pos   P W D L F A Pts Pos   P W D L F A Pts
1 Crystal Palace Ladies Reds 20 16 3 1 98 31 51 1 Ashtead FC Fillies 24 21 2 1 92 19 65
2 Croydon Borough Girls FC 20 15 2 3 47 26 47 2 Sutton United Juniors FC 24 21 1 2 90 13 64
3 AFC Wimbledon 20 14 2 4 74 25 44 3 Abbey Rangers FC 24 17 2 5 50 22 53
4 Mole Valley Girls FC 20 11 3 6 44 18 36 4 Teddington Athletic FC 24 17 1 6 99 27 52
5 Colne Valley Girls FC 20 11 3 6 55 33 36 5 Aldershot Boys & Girls Devils 24 13 5 6 78 35 44
6 Denham United Ladies FC Wildcats 20 9 5 6 54 34 32 6 Crystal Palace Ladies Blues 24 13 1 10 75 40 40
7 Guildford City Boys & Girls Dragons 20 6 3 11 47 58 21 7 Claygate Royals FC 24 10 1 13 74 80 31
8 Barnes Eagles FC 20 5 4 11 28 47 19 8 Mitcham Park Jnrs Diamonds 24 8 3 13 75 98 27
9 Carshalton Athletic Girls 20 4 3 13 27 56 15 9 Beecholme Belles FC 24 8 3 13 47 76 27
10 Woking Cougars FC Youth 20 2 2 16 28 84 8 10 GPR Sapphires FC 24 6 4 14 33 67 22
11 Ascot United FC Diamonds 20 2 0 18 13 103 6 11 Woking Cougars FC Colts 24 3 4 17 7 67 13
12 Walton Casuals Jnrs Gems 24 4 0 20 27 59 12
13 Wimbledon Town Girls FC 24 1 1 22 18 162 4
U13's : U13 Premier Division
Pos   P W D L F A Pts
1 Carshalton Athletic Girls 24 23 0 1 107 10 69
2 Croydon Borough Girls FC 24 20 2 2 80 18 62
3 Molesey Juniors FC 24 18 2 4 94 36 56
4 Crystal Palace Ladies 24 16 2 6 75 30 50
5 Ascot United FC Diamonds 24 14 4 6 78 53 46
6 AFC Wimbledon 24 14 0 10 53 52 42
7 Fleet Town Girls & Ladies 24 10 5 9 44 49 35
8 Barnes Eagles FC 24 9 3 12 66 58 30
9 Elm Grove Colts FC Hawks 24 5 5 14 27 72 20
10 Beecholme Belles FC 24 5 1 18 26 73 16
11 Mole Valley Girls FC 24 4 1 19 29 92 13
12 Corinthian Casuals FC 24 3 3 18 20 90 12
13 Hearts of Teddlothian FC 24 1 0 23 26 92 3
U14's : U14 Premier Division
Pos   P W D L F A Pts
1 Colne Valley Girls FC 24 23 0 1 93 11 69 jnt
2 Crystal Palace Ladies Reds 24 23 0 1 81 5 69 jnt
3 Mole Valley Girls FC 24 19 0 5 95 18 57
4 Abbey Rangers FC 24 17 0 7 77 15 51
5 Molesey Juniors FC 24 16 1 7 97 58 49
6 AFC Wimbledon 24 13 2 9 62 46 41
7 Carshalton Athletic Girls 24 10 1 13 52 76 31
8 Denham United Ladies FC Wildcats 24 8 4 12 44 71 28
9 Crystal Palace Ladies Blues 24 7 2 15 40 92 23
10 Kempton Girls FC 24 5 3 16 28 89 18
11 GPR Sapphires FC 24 4 1 19 25 61 13
12 Guildford Saints FC 24 3 0 21 32 104 9
13 Barnes Eagles FC 24 0 2 22 15 95 2
U15's : U15 Premier Division
Pos   P W D L F A Pts
1 Beecholme Belles FC 20 19 0 1 71 17 57
2 Fleet Town Girls & Ladies 20 15 1 4 58 23 46
3 Crystal Palace Ladies 20 14 2 4 46 26 44
4 Kingstonian Youth Girls FC 20 10 5 5 66 23 35
5 South Park Girls FC 20 9 0 11 35 52 27
6 Carshalton Athletic Girls 20 8 2 10 51 38 26
7 Denham United Ladies FC Wildcats 20 8 2 10 27 33 26
8 Kempton Girls FC 20 6 3 11 44 47 21
9 Abbey Rangers FC 20 6 1 13 29 48 19
10 Molesey Juniors FC 20 5 1 14 47 79 16
11 Wimbledon Town Girls FC 20 1 1 18 24 112 4
U16's : U16 Premier Division U16's : U16 Division One
Pos   P W D L F A Pts Pos   P W D L F A Pts
1 Denham United Ladies FC Panthers 18 15 1 2 48 16 46 1 Barnes Eagles FC 16 15 0 1 91 18 45
1 Ascot United FC Diamonds 18 11 0 7 33 18 33 2 Abbey Rangers FC 16 13 1 2 68 20 40
3 AFC Wimbledon 18 10 2 6 41 25 32 3 Guildford Saints FC 16 11 0 5 39 31 33
4 Carshalton Athletic Girls 18 8 4 6 30 19 28 4 Knaphill Athletic FC 16 8 1 7 44 34 25
5 Crystal Palace Ladies 18 7 3 8 36 39 24 5 Reading Girls FC 16 7 1 8 62 40 22
6 Colne Valley Girls FC 18 6 2 10 35 48 20 6 Woking Cougars FC 16 7 1 8 37 44 22
7 Ruislip Rangers Youth FC 18 0 0 18 16 74 0 7 Croydon Borough Girls FC 16 7 0 9 36 44 21
8 NPL Youth FC 16 1 0 15 15 67 3
9 Woodmansterne Hyde Girls 16 1 0 15 6 100 3
U18's : U18 Premier Division U18's : U18 Division One
Pos   P W D L F A Pts Pos   P W D L F A Pts
1 Crystal Palace Ladies 16 16 0 0 117 5 48 1 Merstham 18 15 3 0 92 10 48
2 Cheam Rangers FC 16 14 0 2 93 31 42 2 Croydon Borough 18 13 2 3 89 24 41
3 AFC Wimbledon 16 12 0 4 74 21 36 3 Colne Valley Blues B 18 13 2 3 55 12 41
4 Brockham Badgers FC 16 8 2 6 45 41 26 4 Kingstonian 18 6 3 9 41 58 21
5 Wimbledon Town Girls FC 16 4 2 10 50 76 14 5 Knaphill Wanderers 18 4 3 11 23 63 15
6 Knaphill Athletic FC 16 4 2 10 28 66 14 6 Brockham Badgers 18 4 0 14 26 85 12
7 South Park Girls FC 16 4 1 11 45 83 13 7 AFC Walcountians 18 1 1 16 22 96 4
8 Kingstonian Youth Girls FC 16 4 0 12 34 86 12
9 Epsom Eagles FC 16 2 1 13 25 102 7
Ladies : Ladies Premier Division Ladies : Ladies Division One
Pos   P W D L F A GD Pts Pos   P W D L F A GD Pts
1 QPR Girls FC 18 17 0 1 72 13 59 51 1 Wimbledon Town Girls FC 18 16 1 1 93 25 68 49
2 Knaphill FC 18 15 1 2 68 25 43 46 2 Colne Valley Girls FC 18 13 1 4 54 30 24 40
3 View FC 18 7 0 11 39 47 -8 21 3 Molesey Juniors FC 18 12 0 6 93 34 59 36
4 British Airways Womens FC 16 7 0 9 22 31 -9 21 4 Abbey FC 18 10 1 7 56 37 19 31
5 Cobham FC 16 6 1 9 26 31 -5 19 5 Claygate Royals FC 18 7 0 11 44 51 -7 21
6 Abbey Rangers FC 18 4 1 13 30 71 -41 13 6 Guildford Saints FC 18 3 0 15 12 90 -78 9
7 Croydon Borough Girls FC 18 3 1 14 18 57 -39 10 7 Shottermill & Haslemere 18 0 1 17 16 101 -85 1