| Surrey County Womens & Girls League Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cup final details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
** confirmed dates** |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merstham FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Recreation Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weldon Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merstham, Surrey. RH1 3QB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance by programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karen Bailey - General Secretary with 2005/6 Trophies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
"Please be aware that the SCWGL will be providing 16 trophies for each 11-a-side team and 10 trophies for each mini-soccer team. If additional trophies are required they should be ordered direct from Challenge Trophies via the link on the website." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday 28th March 2010
Sunday 18th April 2010
Sunday 25th April 2010
Sunday 9th May 2010
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||