Surrey County Womens & Girls League
Final - Version 2
Girls U10 Premier P W D L F A GD Pts Girls U11 Premier P W D L F A GD Pts
Molesey Juniors 18 16 1 1 80 9 71 49 Croydon Borough Girls 22 21 0 1 134 11 123 63
Croydon Borough Girls 18 12 3 3 46 19 27 39 Guildford Saints Crystals 22 18 2 2 61.1 26 35 56
Abbey Rangers 18 11 4 3 41 14 27 37 Molesey Forever Eagles 22 14 3 5 63 43 20 45
Epsom Eagles 18 9 3 6 59 32 26.9 30 Beecholme Belles 22 13 3 6 66 42 24 42
Colne Valley 18 8 3 7 29 24 5 27 Kingstonian Youth 22 11 3 8 53 46 7 36
Barnes Eagles 18 6 7 5 23 20 3 25 Bedfont Sports 22 8 4 10 48 64 -16 28
Sutton United 18 7 1 9 25 32 -6.9 22 Abbey Rangers 22 8 3 11 30 63 -33 27
Bedfont Sports 18 2 3 12 5 36 -31 9 Barnes Eagles 22 6 5 11 29 60 -31 23
Woking Cougars 18 2 2 14 3 60 -57 8 Colne Valley 22 4 6 12 16 53 -37 18
Beecholme Belles 18 2 1 15 4 69 -65 7 South Park Girls 22 4 4 14 22 55 -33 16
Kingstonian Youth (Withdrawn)                 Kew Park Rangers 22 4 3 15 35 42 -7 15
Epsom Eagles 22 1 4 17 9 61 -52 7
Girls U12 Premier P W D L F A GD Pts Girls U12 Div 1 P W D L F A GD Pts
Epsom Eagles (A) 16 15 1 0 69.1 5 64.1 46 Colne Valley 18 14 2 2 78 11 67 44
Croydon Borough Girls 16 10 2 4 37 19.1 17.9 32 Woking Cougars 18 12 5 1 59.1 16 43 41
Ballers Girls 16 8 2 5 47 26 21 26 Barnes Eagles 18 12 4 2 82 33 49 40
Guildford Saints 16 8 2 6 42 44 -2 26 South Park Girls 18 8 3 7 46 35 11 27
AFC Wimbledon 16 7 3 6 41 21 20 24 Kingstonian Youth 18 7 4 7 31 40 -9 25
Bedfont Sports 16 5 2 8 27 39 -12 17 Ascot Diamonds  18 5 5 8 24 45 -21 20
Abbey Rangers (A) 16 5 1 10 17 51 -34 16 Abbey Rangers B 18 4 5 9 33 57 -24 17
Knaphill Wanderers 16 4 1 11 26 53 -27 13 NPL Youth 18 2 7 9 18 35 -17 13
Queens Park 16 1 2 13 8 56 -48 5 Epsom Eagles B 18 2 5 11 20 52 -32 11
Camberley Town (Withdrawn)                 Elm Grove Colts 18 2 4 12 15 82 -67 10
Molesey Monkeys (Withdrawn)                 Walton Casuals (Withdrawn)                
North Holmwood Girls (Withdrawn)                
Girls U13 Premier P W D L F A GD Pts Girls U13 Div 1 P W D L F A GD Pts
Cheam Rangers 18 14 2 2 61.2 21 40.2 44 Sandhurst Sirens 14 14 0 0 68 13 55 42
Hamsey Wildcats 18 14 2 2 65 21 44 44 Beecholme Belles 14 11 1 2 46 20 26 34
Croydon Borough Girls 18 11 3 4 47 29 18 36 Leatherhead Ladies 14 5 4 5 24 22 2 19
AFC Wimbledon 18 7 4 7 46 46 0 25 Abbey Rangers 14 6 0 8 14 37 -23 18
Guildford Saints 18 3 3 12 16 47 -31 12 Barnes Eagles 14 4 4 6 27 34 -7 16
Molesey Moles 18 3 2 13 33 70 -37 11 Ascot Diamonds 14 4 2 8 17 25 -8 14
Queens Park 18 2 2 14 23 57 -34 8 South Park Girls 14 4 2 8 29 44 -15 14
Bedfont Sports (Withdrawn)                 Colne Valley 14 1 1 12 15 45 -30 4
Surrey Predators (Withdrawn)                
Girls U14 Premier P W D L F A GD Pts Girls U14 Div 1 P W D L F A GD Pts
Beaulieu Blades 16 12 3 1 43 14 29 39 Epsom Eagles 20 14 3 3 55 32 23 45
Beecholme Belles 16 12 0 4 58 21 37 36 Bedfont Sports 20 14 3 3 63 27 36 45
Abbey Rangers 16 10 2 4 47 19 28 32 Guildford Saints 20 12 4 4 40 33 7 40
Reading Girls 16 9 2 5 54 33 21 29 Colne Valley 20 12 4 4 79 37 42 40
Ascot Diamonds 16 8 2 6 48 25 23 26 Hamsey Wildcats 20 12 3 5 71 39 32 39
AFC Wimbledon 16 7 2 7 26 31 -5 23 Camberley Town Raiders 20 10 3 7 45 37 8 33
Knaphill Wanderers 16 5 1 10 22 28 -6 16 Brockham Badgers 20 9 3 8 59 38 21 30
Aldershot Town 16 2 1 13 29 81 -52 7 AFC Walcountians 20 8 2 10 47 53 -6 26
Woking Cougars 16 0 1 15 11 86 -75 1 West Byfleet Scorpions 20 2 2 16 31 81 -50 8
Kingstonian Youth 20 2 1 17 15 62 -47 7
Farncombe Youth 20 1 0 19 2 69 -67 3
Merstham (Withdrawn) 0 0 0 0 0 0 0 0
Girls U15 Premier P W D L F A GD Pts Girls U15 Div 1 P W D L F A GD Pts
Colne Valley 21 17 2 2 89.1 19 72.1 53 Crawley Wasps 15 13 1 0 64 14 50 40
AFC Wimbledon 21 13 4 3 58.1 24 34.1 43 Kingstonian Youth 15 11 1 3 63 26 37 34
Croydon Borough Girls 21 12 4 5 49 28 21.2 40 Farncombe Youth 15 9 1 4 54 25 29 28
Reading Girls 21 11 4 5 56 20 36.1 37 Colne Valley Blues 15 5 1 9 34 39 -5 16
Beecholme Belles 21 9 1 11 44 66 -22 28 Molesey Badgers 15 2 2 11 24 76 -52 8
Barnes Eagles 21 6 2 13 46 70 -24 20 Guildford Saints Athletic 15 1 0 14 8 67 -59 3
Merstham 21 4 1 16 35 91 -58 13 Bedfont Sports (Withdrawn)                
Knaphill Wanderers 21 1 2 18 22 82 -60 5
Girls U16 Premier P W D L F A GD Pts Girls U16 Div 1 P W D L F A GD Pts
Fleet Town Reds 18 14 3 1 63 22 41 45 South Park Girls 18 13 2 3 63 28 35 41
Woking Cougars 18 13 1 4 63 34 29 40 Reading Girls 18 12 1 5 48 23 25 37
Crawley Wasps 18 8 4 6 36 31 5.2 28 Abbey Rangers 18 11 3 4 41 18 23 36
Newbury Girls 18 4 9 5 34 33 0.8 21 Guildford Saints 18 11 2 5 48 29 19 35
Croydon Borough Girls 18 4 3 10 20 33 -13 15 Molesey Magpies 18 5 2 11 31 41 -10 17
Worthys Girls 18 4 3 10 22 47 -25 15 Hamsey Wildcats 18 5 2 11 17 59 -42 17
AFC Wimbledon 18 2 3 13 19 57 -38 9 Epsom Eagles 18 0 0 18 10 61 -51 0
Girls U18 Premier P W D L F A GD Pts Ladies Premier P W D L F A GD Pts
Knaphill Wanderers 20 16 2 2 72 32 40 50 Merstham Ladies 14 12 0 2 63 16 47 36
QPR Girls 20 16 0 4 107 25 82 48 Epsom Eagles 14 10 2 2 77 9 68 32
AFC Wimbledon 20 14 3 3 60 22 38 45 Claygate Royals Ladies 14 8 2 4 40 18 22 26
St Albans City 20 13 1 6 37 19 18 40 Claygate Royals Blues 14 7 1 6 47 17 30 22
Fleet Town 20 10 3 7 68 53 15 33 Bedfont Ladies 14 7 1 6 54 41 13 22
Reading Girls 20 9 3 8 45 37 8 30 Godalming Town 14 7 0 7 24 18 6 21
Kew Park Rangers 20 7 3 10 57 51 6 24 Guildford Saints 14 1 0 13 6 86 -80 3
Bisley 20 7 1 12 40 63 -23 22 Croydon Postal 14 1 0 13 2 97 -95 3
Sandhurst Sapphires 20 6 2 12 52 85 -33 20 Mole Valley Chix (Withdrawn)                
Farncombe Youth 20 3 0 17 36 83 -47 9 Meadow Sports (Withdrawn)                
Colne Valley 20 0 0 20 5 109 -104 0