FINAL VERSION - 26-AUGUST-2015 | |||||||||||||||||||
![]() ![]() |
DEVELOPMENTAL Season 2015 - 2016 League Format | ![]() |
|||||||||||||||||
Developmental Football is now played from U8 to U11. The U8s & U9s will play Festival Football. The U10s & U11s will play developmental/seeding matches and teams can be interchanged according to ability. Trophy Events will be organised once the initial developmental/seeding matches have been played and further details will follow. It is almost impossible to grade the teams at this stage but the Groups will be fluid and will constantly change. | |||||||||||||||||||
What next? | |||||||||||||||||||
Please check the League format below | |||||||||||||||||||
(1) Are ALL your teams listed? | |||||||||||||||||||
(2) Are there any teams listed who will NOT be competing? | |||||||||||||||||||
UNDER 8 - 4v4 Festivals | |||||||||||||||||||
1 | Aldershot Boys & Girls FC | 2 | Barnes Eagles FC | 3 | Rocks Lane FC | ||||||||||||||
These are the teams currently registered with SCWGL to play in the Under 8 Festivals. This is a joint venture between the SCWGL and the Surrey County FA to encourage Clubs to start offering coaching sessions for younger girls. It will also improve standards within the girls' game and increase ability levels of all players involved. The 4v4 format allows Clubs to take part with only a few girls and grow their squads gradually over the season. The SCWGL will organise the fixtures and matches for teams involved and Surrey County FA will be supporting Clubs to establish teams. Girls from School Years 2 & 3 from September 2015 are eligible. Clubs will be able to register more than one 4v4 team but we advise squads to have no more than 8 players per team. Matches will be played on a Sunday (excluding half terms and holiday periods) and a different Club will host the Festivals each time For further information please e-mail jon.burr@surreyfa.com | |||||||||||||||||||
UNDER 9 - 4v4 Festivals | |||||||||||||||||||
1 | Ascot Diamonds | 8 | Epsom & Ewell Colts | 15 | Meadow Sports | ||||||||||||||
2 | Barnes Eagles | 9 | Fleet Spurs Youth | 16 | Meadow Sports Youth | ||||||||||||||
3 | Beecholme Belles | 10 | Horsley | 17 | Molesey Juniors | ||||||||||||||
4 | Beecholme Belles Blues | 11 | Kempton Girls | 18 | Richmond Park | ||||||||||||||
5 | Camberley Town | 12 | Kew Association | 19 | Rocks Lane Purples | ||||||||||||||
6 | Crystal Palace Blues | 13 | Kew Park Rangers | 20 | Rocks Lane Reds | ||||||||||||||
7 | Crystal Palace Reds | 14 | Leatherhead Youth | ||||||||||||||||
These are the teams currently registered with SCWGL to play in the Under 9 Festivals. This is a joint venture between the SCWGL and the Surrey County FA to encourage Clubs to start offering coaching sessions for younger girls to help establish a solid base of players to create teams for next season. It will also improve standards within the girls' game and increase ability levels of all players involved. The 4v4 format allows Clubs to take part with only a few girls and grow their squads gradually over the season. The SCWGL will organise the fixtures and matches for teams involved and Surrey County FA will be supporting Clubs to establish teams. Girls from School Years 3 & 4 from September 2015 are eligible. Clubs will be able to register more than one 4v4 team but we advise squads to have no more than 8 players per team. Matches will be played monthly on a Sunday (excluding half terms and holiday periods) and a different Club will host the Festivals each month. For further information please e-mail jon.burr@surreyfa.com | |||||||||||||||||||
UNDER 10 & UNDER 11 DEVELOPMENTAL FOOTBALL | |||||||||||||||||||
Key | |||||||||||||||||||
Fixtures organised by League for seeding & development | |||||||||||||||||||
Reserve Days for seeding and Trophy Events - if not necessary, free for teams to organise Training Days or friendlies against other teams | |||||||||||||||||||
Trophy Events - compulsory participation; limited opportunity for non-participation | |||||||||||||||||||
Official League Breaks - no fixtures will be organised | |||||||||||||||||||
Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | |||
13-Sep | 20-Sep | 27-Sep | 04-Oct | 11-Oct | 18-Oct | 25-Oct | 01-Nov | 08-Nov | 15-Nov | 22-Nov | 29-Nov | 06-Dec | 13-Dec | 20-Dec | 27-Dec | 03-Jan | |||
HT | Trophy Event 1 | XMAS | XMAS | ||||||||||||||||
Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | ||
10-Jan | 17-Jan | 24-Jan | 31-Jan | 07-Feb | 14-Feb | 21-Feb | 28-Feb | 06-Mar | 13-Mar | 20-Mar | 27-Mar | 03-Apr | 10-Apr | 17-Apr | 24-Apr | 01-May | 08-May | ||
HT | Trophy Event 2 | EASTER | Trophy Event 2 | ||||||||||||||||
UNDER 10 5v5 | |||||||||||||||||||
Autumn Division | Spring Division | Summer Division | Winter Division | ||||||||||||||||
1 | Aldershot Sapphires | 1 | Ascot Diamonds | 1 | Ashtead Fillies | 1 | Fleet Spurs | ||||||||||||
2 | Barnes Eagles | 2 | Barnes Eagles Ospreys | 2 | Epsom & Ewell Whites | 2 | Kew Park Rangers Blues | ||||||||||||
3 | Beecholme Belles | 3 | Colne Valley | 3 | Kempton Girls | 3 | Kingstonian Youth | ||||||||||||
4 | Crystal Palace Blues | 4 | Crystal Palace Reds | 4 | Kew Park Rangers Reds | 4 | Metropolitan Police | ||||||||||||
5 | Kew Association | 5 | Epsom & Ewell Blues | 5 | Meadow Sports | 5 | Mole Valley | ||||||||||||
6 | Sutton United | 6 | Fleet Town | 6 | 6 | Teddington Athletic | |||||||||||||
UNDER 11 7v7 | |||||||||||||||||||
Autumn Division | Spring Division | Summer Division | Winter Division | ||||||||||||||||
1 | Aldershot Diamonds | 1 | AFC Brooklands Ospreys | 1 | AFC Wimbledon Blues | 1 | AFC Wimbledon Yellows | ||||||||||||
2 | Barnes Eagles | 2 | Ascot Diamonds | 2 | Fleet Town | 2 | Caterham Pumas | ||||||||||||
3 | Beecholme Belles | 3 | Colne Valley | 3 | GPR Sapphires | 3 | Epsom & Ewell Hoops | ||||||||||||
4 | Crystal Palace Blues | 4 | Epsom & Ewell Whites | 4 | Haslemere Town | 4 | Kempton Girls | ||||||||||||
5 | Crystal Palace Reds | 5 | Horsley | 5 | Metropolitan Police | 5 | Leatherhead Youth | ||||||||||||
6 | Kew Association | 6 | Meadow Sports | 6 | Molesey Juniors | 6 | Twickenham Cygnets | ||||||||||||
7 | Oxshott Royals | 7 | Walton Casuals Stars | 7 | QPR Girls | 7 | Whitton Wanderers | ||||||||||||
8 | Sutton United | 8 | South Park Girls |
FINAL VERSION - 26-AUGUST-2015 | |||||||
COMPETITIVE | |||||||
Season 2015 - 2016 League Format | |||||||
Please find below the League format for the 2015 / 2016 Season. The Divisions are formulated by a Committee who take into consideration firstly the number of teams in an age group, the form and final League positioning from last Season, personal preferences of teams and an assessment of standard of new teams joining the League. We are as confident as we can be that we have positioned teams in Divisions that should give all teams the ability to fairly compete in a standard bearing all the above factors in mind. | |||||||
What next? | |||||||
Please check the League format below | |||||||
(1) Are ALL your teams listed? | |||||||
(2) Are there any teams listed who will NOT be competing? | |||||||
UNDER 12 | |||||||
Premier Division | Division 1 | Division 2 | |||||
1 | AFC Wimbledon Blues | 1 | AFC Wimbledon Yellows | 1 | Battlebridge | ||
2 | Barnes Eagles | 2 | Crystal Palace Blues | 2 | Claygate Royals Kestrels | ||
3 | Caterham Pumas | 3 | Epsom & Ewell Colts | 3 | Colne Valley | ||
4 | Crystal Palace Reds | 4 | Molesey Juniors | 4 | Metropolitan Police | ||
5 | Mole Valley | 5 | Rushmoor Saints | 5 | Milford Pumas | ||
6 | Sutton United | 6 | Richmond Park | ||||
7 | Teddington Athletic | ||||||
8 | Walton Casuals Jewels | ||||||
9 | Whitton Wanderers Scarlets | ||||||
10 | Woking Cougars | ||||||
Each Team plays own Division Four Times | Each Team plays own Division Four Times | Each Team plays own Division Twice | |||||
20 Matches | 16 Matches | 18 Matches | |||||
UNDER 13 | |||||||
Premier Division | Division 1 | Division 2 | |||||
1 | AFC Wimbledon Blues | 1 | AFC Wimbledon Yellows | 1 | Abbey Rangers | ||
2 | Carshalton Athletic | 2 | Ascot Diamonds | 2 | AFC Brooklands Ospreys | ||
3 | Crystal Palace Blues | 3 | Barnes Eagles | 3 | Beecholme Belles | ||
4 | Crystal Palace Reds | 4 | Claygate Royals Hawks | 4 | Colne Valley | ||
5 | Kingstonian Youth | 5 | Crystal Palace Whites | 5 | Epsom & Ewell Colts | ||
6 | Molesey Juniors | 6 | Fleet Town Reds | 6 | Fleet Town Blues | ||
7 | QPR Girls | 7 | Fleet Town Whites | 7 | GPR Sapphires | ||
8 | Meadow Sports | 8 | Guildford Saints | ||||
8 | Mole Valley | 9 | Haslemere Town | ||||
10 | Richmond Park | 10 | Horsley | ||||
11 | Rushmoor Saints | 11 | Staines Town Juniors | ||||
12 | Walton Casuals Angels | 12 | Waddon Wanderers | ||||
Each Team plays own Division Three Times | Each Team plays own Division Twice | Each Team plays own Division Twice | |||||
18 Matches | 22 Matches | 22 Matches | |||||
UNDER 14 | |||||||
Premier Division | Division 1 | ||||||
1 | Abbey Rangers | 1 | Abbey Rangers Diamonds | ||||
2 | AFC Wimbledon | 2 | Ascot Diamonds | ||||
3 | Crystal Palace Blues | 3 | Barnes Eagles | ||||
4 | Crystal Palace Reds | 4 | Carshalton Athletic | ||||
5 | Fleet Town | 5 | Caterham Pumas | ||||
6 | Maidenhead Blue Sox | 6 | Colne Valley | ||||
7 | South Park Girls | 7 | Hampton Youth | ||||
8 | Teddington Athletic | 8 | Kempton Girls | ||||
9 | Milford Pumas | ||||||
10 | Mole Valley | ||||||
11 | Molesey Juniors | ||||||
Each Team plays own Division Three Times | Each Team plays own Division Twice | ||||||
21 Matches | 20 Matches | ||||||
UNDER 15 | UNDER 16 | ||||||
Premier Division | Division 1 | Premier Division | |||||
1 | AFC Wimbledon | 1 | Ashtead Fillies | 1 | AFC Wimbledon | ||
2 | Ascot Diamonds | 2 | Barnes Eagles | 2 | Ascot Diamonds | ||
3 | Carshalton Athletic | 3 | Beecholme Belles | 3 | Barnes Eagles | ||
4 | Crystal Palace Reds | 4 | Caterham Pumas | 4 | Beecholme Belles | ||
5 | Denham Wildcats | 5 | Claygate Royals Falcons | 5 | Carshalton Athletic | ||
6 | Mole Valley | 6 | Croydon Borough Girls | 6 | Corinthian Casuals | ||
7 | Portsmouth Ladies | 7 | Crystal Palace Blues | 7 | Crystal Palace Blues | ||
8 | Woking Cougars | 8 | FC Sunbury | 8 | Crystal Palace Reds | ||
9 | GPR Sapphires | 9 | Fleet Town | ||||
10 | Haslemere Town | 10 | Kempton Girls | ||||
11 | Mitcham Park Diamonds | 11 | Mole Valley | ||||
12 | Rushmoor Saints | 12 | Molesey Juniors | ||||
13 | Teddington Athletic | 13 | Portsmouth Ladies | ||||
14 | QPR Girls | ||||||
Each Team plays own Division Three Times | Each Team plays own Division Twice | Each Team plays own Division Twice | |||||
21 Matches | 24 Matches | 26 Matches | |||||
UNDER 18 | LADIES | ||||||
Premier Division | Premier Division | ||||||
1 | AFC Wimbledon | 1 | Abbey Rangers | ||||
2 | Ascot Diamonds | 2 | Chertsey Town | ||||
3 | Beecholme Belles | 3 | Crystal Palace | ||||
4 | CB Hounslow | 4 | Dorking Ladies | ||||
5 | Fleet Town Reds | 5 | Egham Town | ||||
6 | Guildford Saints | 6 | Elstead Ladies | ||||
7 | Kempton Girls | 7 | Guildford Saints | ||||
8 | Molesey Juniors | 8 | Kingstonian | ||||
9 | Wealdstone Ladies | ||||||
10 | Woking Cougars | TO BE ADVISED | |||||
Each Team plays own Division Twice | |||||||
18 Matches |