Surrey County Womens & Girls League
2011/12 Final - Version 1
U10's : U10 Premier Division
Pos   P W D L F A Pts
1 Croydon Borough 20 18 0 2 109 8 54
2 Crystal Palace 20 18 0 2 98 6 54
3 AFC Wimbledon 20 17 0 3 114 22 51
4 Abbey Rangers 20 13 1 6 50 24 40
5 Carshalton Athletic 20 11 2 7 60 37 35
6 Fleet Town B 20 9 1 10 28 45 28
7 Molesey Juniors 20 8 1 11 68 84 25
8 Colne Valley Girls FC 20 5 3 12 20 52 18
9 Fleet Town Whites A 20 2 3 15 15 91 9
10 Denham Wildcats 20 2 2 16 15 97 8
11 Barnes Eagles 20 0 1 19 7 118 1
U11's : U11 Premier U11's : U11 Division One
Pos   P W D L F A Pts Pos   P W D L F A Pts
1 Crystal Palace 18 13 1 4 71 26 40 1 Mole Valley 18 16 1 1 76 18 49
2 Croydon Borough 18 12 1 5 47 17 37 2 Guildford City 18 14 1 3 75 18 43
3 Carshalton Athletic A 18 11 2 5 65 28 35 3 Ascot Diamonds 18 13 2 3 70 23 41
4 Denham Wildcats 18 11 2 5 43 18 35 4 Ashtead Fillies 18 10 2 6 65 38 32
5 AFC Wimbledon 18 11 1 6 70 34 34 5 Aldershot 18 10 1 7 84 36 31
6 Colne Valley 18 11 0 7 63 27 33 6 Teddington Athletic 18 9 2 7 37 34 29
7 Barnes Eagles 18 9 2 7 36 32 29 7 GPR Sapphires 18 5 1 12 23 65 16
8 Woking Cougars 18 4 2 12 29 58 14 8 Abbey Rangers 18 4 1 13 27 45 13
9 Sutton United 18 2 1 15 19 61 7 9 Wimbledon Town 18 2 2 14 12 78 8
10 Beecholme Belles 18 0 0 18 4 146 0 10 Walton Casuals Gems 18 0 1 17 9 123 1
U12's : U12 Premier Division U12's : U12 Division One
Pos   P W D L F A Pts Pos   P W D L F A Pts
1 Carshalton Athletic Whites 16 15 1 0 65 4 46 1 AFC Wimbledon 18 13 3 2 72 14 42
2 Croydon Borough 16 11 1 4 51 17 34 2 Horsley 18 12 3 3 81 24 39
3 Molesey Juniors A 16 11 0 5 65 20 33 3 Kew Park Rangers A 18 11 2 5 49 26 35
4 Abbey Rangers 16 10 1 5 79 26 31 4 Beecholme Belles A 18 10 5 3 35 12 35
5 Crystal Palace 16 8 2 6 39 28 26 5 Molesey Magpies B 18 10 4 4 48 26 34
6 Barnes Eagles 16 8 1 7 34 35 25 6 Ascot Diamonds 18 9 1 8 45 49 28
7 Fleet Town 16 3 1 12 46 55 10 7 Claygate Royals 18 5 1 12 21 60 16
8 South Park 16 2 0 14 22 100 6 8 Epsom & Ewell 18 4 3 11 17 38 15
9 Tooting & Mitcham 16 0 1 15 7 123 1 9 Mole Valley 18 4 2 12 18 52 14
10 Redhill Town 18 0 0 18 4 89 0
U13's : U13 Premier Division U13's : U13 Division One
Pos   P W D L F A Pts Pos   P W D L F A Pts
1 Crystal Palace Reds A 20 19 1 0 102 9 58 1 Colne Valley A 18 15 2 1 72 20 47
2 Molesey Juniors B 20 13 2 5 67 46 41 2 Mole Valley 18 15 0 3 78 22 45
3 Abbey Rangers 20 11 2 7 81 33 35 3 Ascot Diamonds 18 13 3 2 59 17 42
4 AFC Wimbledon 20 8 0 12 31 60 24 4 Woking Cougars 18 10 5 3 58 35 35
5 Guildford Saints 20 3 1 16 32 84 10 5 Croydon Borough 18 6 2 10 39 43 20
6 Barnes Eagles 20 2 2 16 22 103 8 6 Denham Wildcats 18 6 2 10 41 55 20
7 Crystal Palace Blues B 18 5 3 10 27 68 18
8 Colne Valley Blues B 18 4 2 12 27 48 14
9 GPR Sapphires 18 2 3 13 16 64 9
10 Hearts of Teddlothian 18 1 4 13 18 63 7
U14's : U14 Premier Division U14's : U14 Division One
Pos   P W D L F A Pts Pos   P W D L F A Pts
1 QPR Girls 21 21 0 0 98 19 63 1 Colne Valley 16 14 1 1 64 29 43
2 Crystal Palace 21 13 2 6 58 33 41 2 Abbey Rangers 16 9 4 3 45 24 31
3 Beecholme Belles 21 12 2 7 60 54 38 3 South Park 16 7 2 7 31 25 23
4 Fleet Town 21 12 1 8 47 39 37 4 Barnes Eagles 16 3 4 9 33 43 13
5 Croydon Borough 21 11 0 10 68 67 33 5 Wimbledon Town 16 1 1 14 22 74 4
6 Kingstonian 21 5 3 13 43 68 18
7 Molesey Juniors 21 3 1 17 41 94 10
8 Denham Wildcats 21 2 1 18 25 66 7
U15's : U15 Premier Division U15's : U15 Division One
Pos   P W D L F A Pts Pos   P W D L F A Pts
1 Denham Panthers A 16 14 1 1 60 8 43 1 Ruislip Rangers 18 17 0 1 81 16 51
2 Crystal Palace 16 12 3 1 57 20 39 2 Walton Casuals 18 15 0 3 99 30 45
3 Ascot United 16 11 3 2 45 12 36 3 Guildford Saints 18 12 0 6 55 37 36
4 AFC Wimbledon 16 8 1 7 39 32 25 4 Kingstonian 18 10 2 6 46 30 32
5 Colne Valley 16 7 1 8 43 39 22 5 NPL Youth 18 10 1 7 77 46 31
6 Kingswood Falcons 16 6 1 9 27 47 19 6 Woking Cougars 18 8 1 9 53 41 25
7 Barnes Eagles 16 3 2 11 39 55 11 7 Knaphill Wanderers 18 6 2 10 38 49 20
8 Abbey Rangers 16 3 0 13 23 69 9 8 Croydon Borough 18 5 0 13 35 61 15
9 Reading Girls 16 2 0 14 30 81 6 9 Woodmansterne Hyde 18 3 0 15 16 100 9
10 Lambeth Girls 18 1 0 17 15 105 3
U16's : U16 Premier Division U16's : U16 Division One
Pos   P W D L F A Pts Pos   P W D L F A Pts
1 Crystal Palace 18 15 2 1 73 9 47 jnt 1 AFC Wimbledon 18 14 3 1 53 13 45
1 QPR Girls 18 15 2 1 81 12 47 jnt 2 Beecholme Belles 18 12 2 4 44 23 38
3 Cheam Rangers 18 10 2 6 41 36 32 3 Wimbledon Town 18 9 3 6 38 42 30
4 Carshalton Athletic 18 7 2 9 30 38 23 4 Barnes Eagles 18 8 4 6 35 36 28
5 Camberley Town 18 5 2 11 25 39 17 5 Guildford Saints 18 6 3 9 32 34 21
6 Shelton Athletic 18 5 1 12 26 59 16 6 South Park 18 3 4 11 25 44 13
7 Denham Wildcats 18 0 1 17 7 90 1 7 Colne Valley 18 1 1 16 14 49 4
U18's : U18 Premier Division U18's : U18 Division One
Pos   P W D L F A Pts Pos   P W D L F A Pts
1 Knaphill 18 15 2 1 92 27 47 1 Merstham 18 15 3 0 92 10 48
2 QPR Girls 18 14 1 3 98 32 43 2 Croydon Borough 18 13 2 3 89 24 41
3 AFC Wimbledon Blues A 18 12 2 4 86 28 38 3 Colne Valley Blues B 18 13 2 3 55 12 41
4 Abbey Rangers 18 6 2 10 34 62 20 4 Kingstonian 18 6 3 9 41 58 21
5 AFC Wimbledon Yellows B 18 6 1 11 56 82 19 5 Knaphill Wanderers 18 4 3 11 23 63 15
6 Colne Valley A 18 6 0 12 33 46 18 6 Brockham Badgers 18 4 0 14 26 85 12
7 Epsom Eagles 18 0 0 18 20 142 0 7 AFC Walcountians 18 1 1 16 22 96 4
Ladies : Ladies Premier Division
Pos   P W D L F A GD Pts
1 Cobham 18 13 3 2 53 15 38 42
2 Croydon Borough 18 12 4 2 56 29 27 40
3 British Airways 18 12 2 4 76 20 56 38
4 Crystal Palace Reserves 18 9 5 4 32 23 9 32
5 Abbey Rangers 18 9 3 6 45 28 17 30
6 Godalming Town 18 7 6 5 58 28 30 27
7 Molesey 18 8 1 9 41 38 3 25
8 Claygate Royals 18 5 0 13 20 47 -27 15
9 Victoire 18 1 2 15 13 70 -57 5
10 Guildford Saints 18 1 0 17 13 109 -96 3