SYL Semi Final Details
please see below for instructions to teams
Venue Details
Imber Court
Met Police, Imber Court Sports Club,
Ember Lane, East Molesey, Surrey, KT8 0BT
NPL
NPL Sports Ground, Queens Road, Teddington, Surrey
Old Isleworthians
Lampton Road School
Cranmore School
| Kick Off | Age | NPL Ground Teddington | Kick Off | Age | Imber Court | ||
| 30th Jan | 11.00 | 11 LC | Hook Youth v Brockham Badgers | 12.30 | U16 LC | Molesey Juniors v Hook Youth Whites | |
| 13:00 | 11 LC | AFC Kings v AFC Wimbledon | 14.15 | U16 LC | Oxshott Royals v Ashford Town | ||
| Old Isleworthians Lampton Road School | |||||||
| 10.00 | 13 IC | Links v Fleet Spurs Boca | |||||
| 12.00 | 13 LC | Junior Shots v Epsom Eagles | |||||
| NPL Ground Teddington | Imber Court | ||||||
| 6th Feb | 11.00 | 12 IC | Links v Fulham Predators | 12.30 | 14 IC | Woking Cougars v Molesey Juniors | |
| 13.00 | 12 IC | T&M Colts v Woking Town | 14.15 | 14 IC | Cheam Rangers v Bookham Colts | ||
| Imber Court | Imber Court | ||||||
| 13th Feb | 12.30 | U16 IC | Sheen Lions v Esher FC | 12.30 | 14 LC | Wandgas v Sheen Lions | |
| 14.15 | U16 IC | Ashford Town Yth v Kew Park Rangers | 14.15 | 14 LC | Bedfont Eagles v AFC Wimbledon | ||
| Old Isleworthians Lampton Road School | |||||||
| 10.00 | 12 LC | Tooting & Mitch Terrors v AFC Wimbledon | |||||
| 12.00 | 12 LC | Kempton Park v Inter Ditton Youth | |||||
| Imber Court | Imber Court | ||||||
| 27th Feb | 12.30 | U15 LC | AFC Wimbledon v Hampton & Richmond | 12.30 | 15 IC | Barnes Eagles v Halliford Colts | |
| 14.15 | U15 LC | Sheen Lions Pride v Wycombe Wanderers | 14.15 | 15 IC | Ashford Town v Kew Park Rangers | ||
| Molesey | Imber Court | ||||||
| 6th March | 12.00 | 11 IC | Frimley Green v Sheen Lions | 12.30 | U18 | AFC West End v Brockham Badgers | |
| 14:00 | 11 IC | Cheam Sports v Barnes Eagles Colts | 14:30 | U18 | Barnes Eagles v Kew Ass Yth | ||
| Cranmore School, West Horsley | Cranmore School, West Horsley | ||||||
| 10.00 | U9 LC | Esher Wizards v Old Isleworthian Reds | 11.15 | U9 IC | Kew Park Rangers Blues v Brickie Rangers | ||
| 10.00 | U9 LC | Barnes Eagles Colts v Barnes Eagles | 11.15 | U9 IC | SCR Colts Arrows v Whitton Wanderers | ||
| Molesey | Imber Court | ||||||
| 13th March | 12.00 | 13 LC | Croydon Juniors v Carshalton Ath Reds | 12.30 | Spare | ||
| 14:00 | 13 IC | Barnes Eagles v Worcester Park Youth | 14.15 | Spare | |||
| Cranmore School, West Horsley | Cranmore School, West Horsley | ||||||
| 10.00 | U10 LC | Elm Grove All Stars v Tooting & Mitch Terrors | 11.15 | U10 IC | Barnes Eagles Colts v Hampton Youth | ||
| 10.00 | U10 LC | Esher Wizards v Old Isleworthian Reds | 11.15 | U10 IC | Manorcroft Pumas vs Junior Bees |
LEAGUE CUP- INVITATION CUP SEMI FINALS
Instructions for club officials
Dear Club Secretary
Many congratulations on reaching our League Cup or Invitation Cup Semi Finals
for your age group. Please refer to the web site www.wsyl.org.uk for details of
all our Semi Finals, detailing the venue and kick off times, together with a
map.
Please would you ensure that your team supplies ONE MATCH BALL and arrive at the
ground at least 30 minutes before the start of the Semi Final and be prepared to
kick of early where possible.
Please ensure you are familiar with clause 24 ( c ) ( d ) & ( e )
Page 38 in the handbook (Qualification of Players for all Challenge Cup
Competitions)
In particular
(Qualification of Players all Challenge Cup Competitions)
A player or nominated substitute shall be ineligible to play in the semi final
or final round of the competition unless he has played in a previous round or he
has played at least TWO league matches in the current season. (Substitutes to be
considered as having played).
Please check your opposition team colours, for the purposes clause 9 (page 30)
(Club Colours, Club Name) The first name team shall be deemed as the home team.
It is the League’s intension to try and provide 3 match officials for every 11 a
side game.
Please pay the match referee the full fees for all three officials of your match
prior to the start of the game.
In order to facilitate the easy distribution of match fees, fees should not
consist of any £20 notes.
All Seven a-side games £7.50 per Team
11-13 £25.00 per Team
14-16 £27.50 per Team
17-18 £30.00 per Team
If you have any queries regarding this competition please do not hesitate to
contact myself.
I and the other members of the League hope you have an enjoyable day and wish
you all the very best of luck.
Yours in Sport
Frank Thompson – General Secretary tele. 07747 764349