Surrey Youth League Final - Version 3 www.wsyl.org.uk
U9 Premier Elite P W D L F A GD Pts U9 Premier P W D L F A GD Pts
Epsom Eagles Colts 18 16 2 0 105 20   50 Meadow Sports 16 12 4 0 61 17   40
Bedfont Green 18 14 1 3 67 17   43 Roehampton Rangers 16 11 3 2 58 22   36
Esher Athletic Wizards 18 13 2 3 72 30   41 Elm Grove Colts 16 9 3 4 51 32   30
Kingstonian Youth 18 11 0 7 45 46   33 Hampton Youth Reds 16 9 1 6 45 30   28
Hook Youth A 18 9 3 6 45 32   30 Carshalton Athletic Youth 16 8 4 4 50 22   28
Sheen Lions 18 6 3 9 40 72   21 Molesey Juniors 16 7 1 8 36 43   22
Barnes Eagles 18 6 0 12 39 52   18 Epsom Eagles 16 5 2 9 37 45   17
Ashtead Colts 18 5 0 13 37 74   15 Hayes Youth 16 1 1 14 20 57   4
Staines Albion 18 3 1 14 22 60   10 Tooting & Mitcham Stripes Colts 16 0 1 15 11 101   1
Tooting & Mitcham Stripes Terrors 18 1 0 17 22 91   3 Old Isleworthians Reds (Withdrawn)                
U9 Div 1 P W D L F A GD Pts
Links FC 16 14 1 1 80 19   43
Halliford Boys 16 9 1 6 46 33   28
Whitton Wanderers 16 8 2 6 45 56   26
Old Isleworthians Youth Whites 16 7 3 6 53 36   24
Sheen Lions Pride 16 7 2 7 32 33   23
Molesey Juniors Colts 16 6 4 6 40 35   22
Spelthorne Sports 16 6 2 8 34 40   20
Esher Athletic Colts 16 5 1 10 39 51   16
Kew Park Rangers 16 2 0 14 18 84   6
Hook Youth B (Withdrawn)                
U9 Div 2 North P W D L F A GD Pts U9 Div 2 South P W D L F A GD Pts
Bedfont Green Colts 19 13 1 5 79 34   40 Corinthian Casuals 19 13 1 5 83 38   40
Barnes Eagles Colts 19 12 4 3 57 25   40 AC Fulham 19 13 1 5 68 33   40
Whitton Wanderers Eagles 19 12 4 3 53 33   40 AFC Walcountains Tigers 19 10 7 2 53 29   37
Kew Park Rangers Colts 19 10 4 5 73 54   34 Esher Athletic Juniors 19 5 1 13 38 88   16
Hampton Youth Blues 19 7 2 10 36 50   23 Carshalton FC 19 3 5 11 18 44   14
Hampton Rangers 19 7 2 10 32 50   23 Surrey Predators  19 3 3 13 23 57   12
Ashford Town   19 2 4 13 20 57   10 Claygate Royals 19 2 3 14 21 62   9
U10 Premier Elite P W D L F A GD Pts U10 Div 2 P W D L F A GD Pts
Shepperton Saints 18 13 1 4 43 19   40 Worcester Park Colts 20 18 1 1 106 9   55
Roehampton Rangers 18 12 3 3 48 24   39 Southfields FC 20 17 0 3 96 25   51
Epsom Eagles 18 10 4 4 50 17   34 Junior Bees 20 13 1 6 70 47   40
Inter Ditton Youth 18 7 5 6 33 29   26 Carshalton 20 13 0 7 74 46   39
Rocks Lane United 18 8 1 9 33 35   25 AC Fulham 20 11 2 7 73 64   35
Barnes Eagles  18 6 5 7 25 36   23 Rocks Lane Colts 20 8 2 10 53 69   26
Molesey Juniors  18 5 6 7 39 45   21 Colliers Wood Utd 20 5 3 12 54 82   18
Tooting & Mitcham Stripes Terrors 18 5 3 10 36 38   18 Surrey Predators 20 5 3 12 49 75   18
Bedfont Green Royals 18 4 3 11 19 45   15 Kew Park Rangers Juniors 20 4 5 11 31 80   17
Kew Park Rangers  18 3 3 12 18 56   12 Esher Athletic Colts 20 4 3 13 32 50   15
Sheen Lions Pride 20 1 2 17 16 107   5
U10 Premier North P W D L F A GD Pts U10 Premier South P W D L F A GD Pts
Leatherhead FC 18 16 1 1 57 18   49 Badshot Lea Strikers 20 19 0 1 98 6   57
NPL Youth 18 14 2 2 70 19   44 Kew Ass Youth FC 20 16 0 4 101 17   48
Fulham Wanderers 18 13 1 4 50 28   40 Manorcroft Utd 20 14 3 3 80 18   45
Epsom Eagles Colts 18 9 3 6 43 37   30 Spelthorne Sports 20 10 5 5 63 28   35
Corinthian Casuals 18 9 3 6 49 36   30 Whitton Wanderers 20 9 3 8 37 47   30
Worcester Park Youth 18 9 1 8 30 24   28 Halliford Juniors 20 9 0 11 48 62   27
Kingstonian Youth 18 5 0 13 26 47   15 Barnes Eagles Colts 20 7 4 9 53 54   25
Tooting & Mitcham Stripes Colts 18 3 2 13 30 55   11 Rocks Lane Rovers 20 7 0 13 34 63   21
Wandgas Youth 18 3 1 14 31 67   10 Halliford Colts 20 6 2 12 36 55   20
Inter Ditton Colts 18 2 0 16 8 63   6 Kew Park Rangers Colts 20 2 1 17 15 113   7
Kingswood Terriers (Withdrawn)                 Hayes Youth  20 1 2 17 12 114   5
U10 Div 1 North P W D L F A GD Pts U10 Div 1 South P W D L F A GD Pts
Cheam Sports 19 15 2 2 82 16   47 Bedfont Green Colts 19 14 3 2 58 21   45
Epsom Eagles Juniors 19 14 3 2 61 27   45 Sheen Lions 19 13 5 1 47 19   44
Corinthian Casuals Colts 19 8 3 8 50 35   27 Whitton Wanderers Eagles 19 11 3 5 65 37   36
Samba Youth 19 7 3 9 39 40   24 Esher Athletic Wizards 19 7 4 8 40 38   25
Hampton Youth  19 6 4 9 43 57   22 Ashford Town 19 4 4 11 36 65   16
Molesey Juniors Colts 19 6 2 11 33 48   20 Barnes Eagles Juniors 19 2 1 16 19 86   7
Tooting & Mitcham Stripes Jnrs 19 5 2 12 32 42   17 Hampton Manor 19 1 1 17 17 91   4
U11 Premier Elite P W D L F A GD Pts U11 Premier  P W D L F A GD Pts
Epsom Eagles 20 16 1 3 79 19   49 AFC Wimbledon Colts 20 16 3 1 76 17   51
AFC Wimbledon Youth 20 13 4 3 59 32   43 Aldershot Town Blues 20 15 3 2 53 19   48
Aldershot Town Reds 20 13 2 5 73 26   41 Netherne Falcons 20 15 1 4 63 24   46
Kingstonian Youth Royals 20 13 2 5 72 40   41 Epsom Eagles Colts 20 11 1 8 48 35   34
Esher Athletic Wizards 20 11 4 5 43 32   37 Sandgate 20 10 1 9 52 39   31
Molesey Juniors 20 7 4 9 53 61   25 Barnes Eagles 20 8 3 9 40 52   27
Staines Town Juniors 20 7 1 12 50 55   22 Tooting & Mitcham Stripes Terrors 20 8 2 10 44 45   26
Feltham Youth 20 5 5 10 46 60   20 Kew Park Rangers  20 6 2 12 43 61   20
Epsom Eagles Juniors 20 5 0 15 33 61   15 Hampton Rangers  20 5 1 14 25 47   16
Old Iselworthians Yth Reds 20 3 5 12 38 70   14 Corinthian Casuals 20 4 2 14 29 72   14
Corinthian Casuals Colts 20 2 2 16 23 113   8 Halliford Boys 20 2 1 17 26 89   7
U11 Div 1 P W D L F A GD Pts U11 Div 2 Central P W D L F A GD Pts
Wandgas Youth 18 18 0 0 108 15   54 Barnes Eagles Colts