League Tables 2016/17 version 1
Pos U12’s : Premier Elite P W D L F A Pts
1 Sutton United 18 13 1 4 44 16 40
2 Cove Youth FC Tigers 18 12 3 3 50 22 39
3 Carshalton Athletic Reds 18 10 3 5 41 23 33
4 Staines Town Juniors 18 9 3 6 48 33 30
5 Whitton Wanderers Hawks 18 9 3 6 35 31 30
6 Sutton United Youth 18 7 3 8 28 42 24
7 Ashtead Colts Wanderers 18 7 1 10 37 55 22
8 Shelton Athletic Youth 18 5 1 12 23 37 16
9 Leatherhead Youth 17 2 6 9 26 39 12
10 Chipstead Youth Green 17 2 2 13 19 53 8
Pos U12’s : Premier P W D L F A Pts
1 G4G FC Whites 18 16 1 1 64 14 49
2 Chipstead Youth White 18 13 2 3 60 31 41
3 Old Isleworthians Yth Reds 18 10 2 6 57 45 32
4 Ascot United Youth 18 10 2 6 50 37 32
5 Leatherhead Juniors 18 9 3 6 39 39 30
6 Walton Casuals Panthers 18 7 2 9 46 49 23
7 Claygate Royals Foleys 18 6 4 8 48 59 22
8 Badshot Lea Titans 18 4 2 12 37 53 14
9 CB Hounslow Utd Greens 18 3 1 14 41 82 10
10 Sheen Lions 18 2 1 15 33 66 7
Pos U12’s : Championship P W D L F A Pts
1 Esher Wizards Whites 20 16 1 3 59 17 49
2 Roehampton Rangers 20 15 2 3 59 34 47
3 Chertsey Town Juniors Blues 20 15 0 5 60 22 45
4 Kew Association Youth 20 8 7 5 41 36 31
5 Carshalton Athletic Whites 20 9 2 9 38 33 29
6 Raynes Park Vale Blues 20 8 5 7 32 35 29
7 Ewell Saxons Sky 20 7 2 11 33 45 23
7 Shelton Athletic Colts 20 7 2 11 39 54 23
9 Hampton Youth HRBFC 20 5 1 14 35 59 16
10 Kingstonian Youth Royals 20 5 0 15 34 53 15
11 Sandgate 20 2 4 14 34 76 10
Pos U12’s : Super League P W D L F A Pts
1 Goldsworth Park Rangers LIONS 22 21 1 0 84 13 64
2 Redhill Youth Athletic 22 17 1 4 70 29 52
3 Kingston Town United 22 14 2 6 64 44 44
4 Junior Shots Blues 22 14 1 7 57 34 43
5 Oxshott Royals United 22 12 1 9 64 49 37
6 Old Isleworthians Yth Whites 22 8 3 11 40 52 27
7 North Kingston Youth 22 7 6 9 35 36 27
8 G4G FC Blues 22 7 4 11 51 60 25
9 Barnes Eagles 22 6 5 11 32 46 23
10 Mayford Athletic Gladiators 22 6 2 14 36 58 20
11 Carshalton Athletic Blues 22 3 1 18 28 83 10
12 Leatherhead Colts 22 3 1 18 31 88 10
Pos U12’s : Conference P W D L F A Pts
1 Meadow Sports 20 19 1 0 71 13 58
2 Kew Park Rangers Blues 20 12 2 6 57 38 38
3 Spelthorne Sports Sky 20 12 2 6 45 30 38
4 Bedfont Eagles 20 10 2 8 45 33 32
5 AC Fulham 20 9 2 9 49 29 29
6 Met Police Youth Blues 20 9 2 9 48 47 29
7 Carshalton Athletic Greens 20 8 2 10 31 50 26
8 Halliford Colts 20 8 1 11 40 60 25
9 Bracknell Town Youth 20 5 2 13 23 42 17
10 Oxshott Royals Rangers 20 5 0 15 19 55 15
11 Manorcroft Utd Jnrs 20 5 0 15 21 52 15
Pos U12’s : Division One P W D L F A Pts
1 Farncombe Youth Hawks 22 18 1 3 108 25 55
2 Westside 22 16 3 3 95 25 51
3 Corinthian-Casuals Colts 22 15 0 7 76 48 45
4 Caterham Pumas Colts 22 12 4 6 48 46 40
5 Motspur Park FC 22 11 5 6 63 44 38
6 Doverhouse Lions Blues 22 10 5 7 63 47 35
7 SCR Colts Yellows 22 9 4 9 59 73 31
8 Walton Casuals Wolves 22 6 5 11 45 63 23
9 Chertsey Town Juniors Whites 22 6 4 12 39 48 22
10 South Park 22 6 1 15 18 49 19
11 Kew Park Rangers Reds 22 5 3 14 28 57 18
12 Ashford Town Youth 22 0 1 21 15 132 1
Pos U12’s : Division Two P W D L F A Pts
1 Met Police Youth Reds 18 13 4 1 66 13 43
2 Bedfont & Feltham Yth 18 13 2 3 59 17 41
3 Molesey Juniors Hurricanes 18 13 0 5 57 20 39
4 Bedfont Eagles Sports 18 12 2 4 39 18 38
5 Lyne Pumas 18 10 1 7 41 25 31
6 Abbey Rangers 18 9 3 6 50 26 30
7 Sheen Lions Pride 18 7 1 10 37 42 22
8 Ewell Saxons Navy 18 3 0 15 18 103 9
9 Kingston Town Rovers 18 2 1 15 22 94 7
10 Claygate Royals Swans 18 0 2 16 13 44 2
Pos U12’s : Division Three P W D L F A Pts
1 Esher Wizards Blues 22 16 1 5 105 43 49
2 Mitcham Park Colts 22 16 1 5 71 48 49
3 Doverhouse Lions Pinks 22 15 4 3 76 36 49
4 Raynes Park Vale Yellows 22 15 2 5 79 30 47
5 Whitton Wanderers Panthers 22 13 3 6 72 47 42
6 Epsom and Ewell Colts Blues 22 12 0 10 75 57 36
7 Kew Association Colts 22 11 2 9 64 74 35
8 Hanworth Sports 22 10 4 8 66 62 34
9 Mitcham Park Stripes 22 6 2 14 44 84 20
10 Woking Cougars Youth 22 4 0 18 37 95 12
11 Wandgas Youth 22 3 0 19 32 72 9
12 Kew Park Rangers Scarlets 22 1 1 20 17 90 4
Pos U12’s : Division Four P W D L F A Pts
1 Hampton Rangers Juniors 22 19 1 2 145 28 58
2 Kingstonian Youth Colts 22 19 0 3 126 42 57
3 Hampton Youth HRBFC Colts 22 16 2 4 82 32 50
4 Raynes Park Vale Reds 22 15 1 6 103 36 46
5 Oxshott Royals Knights 22 10 4 8 69 67 34
6 Woking Cougars Colts 22 8 2 12 66 90 26
7 Corinthian-Casuals Youth 22 8 1 13 65 98 25
8 SCR Colts Purples 22 7 4 11 48 53 25
9 Whitton Wanderers Pumas 22 7 3 12 38 66 24
10 Kew Park Rangers Stripes 22 5 1 16 37 76 16
11 Bedfont Eagles Rangers 22 4 3 15 32 93 15
12 Mitcham Park Reds 22 2 2 18 37 167 8
Pos U13’s : Premier Elite P W D L F A Pts
1 Farnham Town Reds 18 17 1 0 82 18 52
2 Ashford Town Albion 18 14 2 2 61 28 44
3 Farnham Town Blues 18 11 2 5 57 35 35
4 Woodmansterne Hyde 18 8 2 8 50 33 26
5 Ascot United Youth 18 8 2 8 40 49 26
6 Chipstead Youth 18 6 1 11 26 57 19
7 Leatherhead Youth 18 5 2 11 31 60 17
8 Old Isleworthians Yth Reds 18 4 4 10 19 37 16
9 Sutton United 18 3 5 10 29 54 14
10 Woking Cougars Youth 18 3 1 14 31 55 10
Pos U13’s : Premier P W D L F A Pts
1 Bracknell Town Youth Reds 20 18 0 2 61 18 54
2 Claygate Royals Swans 20 14 1 5 78 40 43
3 Carshalton Athletic Purples 20 13 2 5 61 31 41
4 Sheen Lions 20 10 2 8 55 46 32
5 Kingstonian Youth Royals 20 10 1 9 53 61 31
6 Sutton United Youth 20 8 2 10 41 55 26
7 Abbey Rangers 20 8 1 11 56 63 25
7 Met Police Youth Blues 20 8 1 11 56 44 25
9 Cheam Sports 20 7 2 11 38 43 23
10 Cobham 20 6 3 11 45 63 21
11 Carshalton Athletic Reds 20 0 1 19 21 101 1
Pos U13’s : Championship P W D L F A Pts
1 Guildford Saints 22 19 2 1 100 25 59
2 Goldsworth Park Rangers Youths 22 17 1 4 86 31 52
3 Kew Association Youth 22 15 2 5 71 56 47
4 Kingston Town Rangers 22 15 2 5 83 38 47
5 Old Isleworthians Yth Whites 22 9 5 8 53 59 32
6 Manorcroft Utd Jnrs 22 9 4 9 56 42 31
7 Carshalton Athletic Blues 22 9 1 12 51 56 28
8 Worcester Park Colts Youth 22 7 2 13 45 73 23
9 Leatherhead Colts 22 6 2 14 52 87 20
10 Corinthian-Casuals Youth 22 5 4 13 46 73 19
11 Barnes Eagles 22 4 1 17 31 75 13
12 Kew Park Rangers Reds 22 2 4 16 43 102 10
Pos U13’s : Super League P W D L F A Pts
1 Doverhouse Lions Blues 18 15 0 3 59 15 45
2 FC Sunbury Colts 18 11 1 6 57 47 34
3 Croygas blues 18 10 2 6 67 43 32
4 Woking Cougars Colts 18 9 3 6 31 32 30
5 Raynes Park Vale Blues 18 8 1 9 47 44 25
6 G4G FC Whites 18 8 1 9 71 57 25
7 Esher Lions 18 6 3 9 39 54 21
8 NPL Youth Bombs 18 5 3 10 61 74 18
9 Ashtead Colts Wanderers 18 5 2 11 44 65 17
10 Met Police Youth Reds 18 4 2 12 32 77 14
Pos U13’s : Conference League P W D L F A Pts
1 AFC Walcountians Blues 16 14 1 1 58 14 43
2 Bedfont Eagles 16 12 1 3 71 20 37
3 South Park 16 10 0 6 57 28 30
4 Spelthorne Sports Sky 16 9 0 7 49 32 27
5 Met Police Youth Whites 16 8 3 5 44 26 27
6 Sandgate Blades 16 6 3 7 29 27 21
7 Barnes Eagles Colts 16 5 2 9 43 59 17
8 Twickenham Tigers 16 2 0 14 22 97 6
9 Stoneleigh Athletic 16 1 0 15 13 83 3
Pos U13’s : Division One P W D L F A Pts
1 Mitcham Park Stripes 20 19 0 1 89 15 57
2 Elm Grove Colts 20 16 1 3 97 26 49
3 Raynes Park Vale Reds 20 14 0 6 60 27 42
4 Hampton Youth HRBFC 20 13 0 7 93 46 39
5 Motspur Park FC 20 9 2 9 45 48 29
6 AFC Ewell 20 7 3 10 42 72 24
7 Whitton Wanderers Youth 20 6 4 10 42 48 22
8 Ashford Town Warriors 20 5 2 13 27 55 17
9 Worcester Park Colts 20 5 2 13 24 86 17
10 Claygate Royals Colts 20 4 2 14 31 81 14
11 Kew Park Rangers Blues 20 3 2 15 32 78 11
Pos U13’s : Division Two P W D L F A Pts
1 Hampton Rangers Juniors 18 16 1 1 79 29 49
2 Epsom Town Youth 18 12 3 3 65 24 39
3 Merton 18 11 3 4 58 29 36
4 Epsom and Ewell Colts Whites 18 11 0 7 60 32 33
5 Old Coulsdon Colts Blazers 18 9 3 6 45 41 30
6 Worplesdon Rangers Warriors 18 9 0 9 60 60 27
7 Hook Youth Reds 18 5 2 11 30 58 17
8 Sheen Lions Pride 18 4 3 11 27 51 15
9 Rocks Lane United 18 4 1 13 28 71 13
10 G4G FC Blues 18 1 0 17 10 67 3
Pos U13’s : Division Three P W D L F A Pts
1 Kingstonian Youth Colts 16 14 1 1 85 29 43
2 Whitton Wanderers Eagles 16 13 3 0 72 27 42
3 Ashford Town 16 10 1 5 47 38 31
4 Corinthian-Casuals Juniors 16 9 4 3 66 23 31
5 Halliford Colts 16 4 5 7 36 52 17
6 Surrey Predators 16 3 3 10 39 67 12
7 Esher Royals 16 3 2 11 30 65 11
8 Hampton Youth HRBFC Colts 16 3 1 12 33 63 10
9 Spelthorne Sports Navy 16 3 0 13 26 70 9
Pos U13’s : Division Four P W D L F A Pts
1 Doverhouse Lions Pinks 16 12 1 3 71 30 37
2 Barnes Eagles Juniors 16 11 2 3 50 27 35
3 Staines Town Juniors 16 9 2 5 48 29 29
4 SCR Colts Yellows 16 9 0 7 49 49 27
5 Mitcham Park Colts 16 8 1 7 44 47 25
6 Bedfont Eagles Sports 16 8 1 7 48 41 25
7 CB Hounslow Utd Whites 16 3 2 11 30 61 11
8 AFC Walcountians Yellows 16 3 2 11 32 59 11
9 Kew Park Rangers Royals 16 2 3 11 25 54 9
Pos U14’s : Premier Elite P W D L F A Pts
1 Camberley Town Youth 18 15 2 1 69 11 47
2 Leatherhead Youth 18 14 0 4 70 19 42
3 Wandgas Youth 18 10 4 4 35 23 34
4 Sandgate Youth 18 8 2 8 32 27 26
5 Hampton Youth HRBFC 18 7 4 7 34 33 25
6 Sutton United 18 6 5 7 35 42 23
7 Kingstonian Youth Royals 18 7 1 10 38 46 22
8 Esher Wizards 18 6 4 8 29 32 22
9 South Park Jets 18 4 2 12 25 59 14
10 Bracknell Town Youth 18 1 0 17 21 96 3
Pos U14’s : Premier P W D L F A Pts
1 Whitton Wanderers Youth 22 18 3 1 92 25 57
2 Carshalton Athletic Blues 22 16 4 2 61 19 52
3 Ascot United Youth 22 15 0 7 40 31 45
4 Corinthian-Casuals Youth 22 13 3 6 75 45 42
5 Chipstead Youth Green 22 13 0 9 65 50 39
6 Ashford Town Colts 22 10 2 10 55 53 32
7 Kings Park Royals 22 9 1 12 49 66 28
8 Halliford Colts 22 7 5 10 46 56 26
9 Worcester Park Colts 22 6 7 9 40 45 25
10 Esher Colts 22 5 5 12 59 68 20
11 Shelton Athletic Youth 22 2 1 19 21 81 7
12 Carshalton Athletic Reds 22 1 3 18 29 93 6
Pos U14’s : Championship P W D L F A Pts
1 Meadow Sports 18 17 1 0 81 18 52
2 Sheen Lions 18 12 2 4 56 22 38
3 Barnes Eagles 18 11 1 6 39 23 34
4 Brockham Badgers 18 10 1 7 49 36 31
5 CB Hounslow Utd Greens 18 8 3 7 46 39 27
6 Woking Cougars Whites 18 8 2 8 45 43 26
7 Hook Youth Whites 18 7 2 9 38 51 23
8 Sutton United Youth 18 3 2 13 25 66 11
9 SCR Colts Yellows 18 3 2 13 31 74 11
10 Met Police Youth Blues 18 2 2 14 37 75 8
Pos U14’s : Super League P W D L F A Pts
1 Chipstead Youth White 18 17 0 1 66 13 51
2 Leatherhead Colts 18 11 3 4 52 29 36
3 Kew Association Youth 18 10 1 7 66 47 31
4 Kew Park Rangers Royals 18 9 0 9 45 34 27
5 Corinthian-Casuals Colts 18 8 2 8 38 39 26
6 Epsom and Ewell Colts 18 8 2 8 42 46 26
7 Manorcroft Utd Jnrs 18 8 1 9 43 39 25
8 Barnes Eagles Colts 18 4 5 9 36 46 17
9 St Helier Youth 18 5 1 12 21 58 16
10 Ewell Saxons 18 2 1 15 20 78 7
Pos U14’s : Division One P W D L F A Pts
1 Bedfont & Feltham Yth 20 15 2 3 83 36 47
2 Elm Grove Eagles 20 12 2 6 49 35 38
3 Ashtead Colts Wanderers 20 9 4 7 48 44 31
3 Walton Casuals Blacks 20 9 4 7 47 46 31
5 AFC Ewell 20 9 3 8 59 49 30
6 Sheen Lions Pride 20 9 3 8 57 47 30
7 Stoneleigh Athletic 20 8 4 8 41 35 28
8 South Park Panthers 20 8 1 11 56 69 25
9 Carshalton Athletic Greens 20 8 1 11 28 42 25
10 Junior Bees 20 7 3 10 48 39 24
11 Staines Town Juniors 20 1 3 16 17 91 6
Pos U14’s : Division Two P W D L F A Pts
1 Sandgate Colts 18 14 1 3 79 25 43
2 Abbey Rangers 18 13 1 4 80 34 40
3 Motspur Park FC 18 13 0 5 91 41 39
4 Cobham 18 12 2 4 67 33 38
5 Twickenham Tigers 18 9 1 8 78 60 28
6 Oxshott Royals Pumas 18 7 6 5 47 41 27
7 Claygate Royals Griffins 18 5 4 9 36 36 19
8 Bees United 18 3 2 13 31 102 11
9 Old Isleworthians Yth Whites 18 3 1 14 27 92 10
10 Carshalton Athletic Whites 18 2 0 16 17 89 6
Pos U14’s : Division Three P W D L F A Pts
1 AC Fulham 20 17 1 2 159 34 52
2 Merton 20 16 2 2 138 28 50
3 Mitcham Park Stripes 20 13 0 7 87 67 39
4 Esher Lions 20 12 1 7 89 72 37
5 Stoneleigh Athletic Blues 20 11 1 8 83 77 34
6 Croygas town 20 10 1 9 94 73 31
7 Raynes Park Vale Yellows 20 9 3 8 70 69 30
8 Bedfont Eagles 20 7 3 10 45 70 24
9 Rocks Lane 20 4 1 15 52 110 13
10 Old Isleworthians Yth Reds 20 3 1 16 36 130 10
11 Met Police Youth Reds 20 1 0 19 29 152 3
Pos U14’s : Division Four P W D L F A Pts
1 Kew Park Rangers Scarlets 18 15 1 2 71 23 46
2 Kew Park Rangers Blues 18 13 0 5 61 25 39
3 Ashford Town 18 12 2 4 72 32 38
4 Whitton Wanderers Eagles 18 9 2 7 42 33 29
5 Stoneleigh Athletic Whites 18 4 1 13 28 66 13
6 Hampton Youth HRBFC Colts 18 4 0 14 42 78 12
7 Kew Park Rangers Stripes 18 3 0 15 31 90 9
Pos U15’s : Premier Elite P W D L F A Pts
1 Esher Wizards 20 19 0 1 90 19 57
2 Sutton United 20 12 3 5 45 31 39
3 Leatherhead Colts 20 11 3 6 49 31 36
4 Barnes Eagles 20 11 2 7 50 43 35
5 Sutton United Colts 20 11 1 8 55 51 34
6 Sandgate Youth 20 10 3 7 55 49 33
7 Cheam Sports 20 10 2 8 55 39 32
8 Ascot United Youth 19 7 5 7 50 45 26
9 Worcester Park Colts 19 3 0 16 21 79 9
10 Raynes Park Vale Blues 20 2 2 16 26 62 8
11 Shelton Athletic Youth 20 2 1 17 35 82 7
* Worcester Park v Ascot United – Null & Void
Pos U15’s : Premier P W D L F A Pts
1 Kingstonian Youth Eagles 18 18 0 0 105 23 54
2 Kingstonian Youth Royals 18 10 4 4 67 51 34
3 Burpham Juniors 18 10 2 6 47 41 32
4 Elm Grove Rockets 18 9 3 6 46 54 30
5 Barnes Eagles Colts 18 9 3 6 60 49 30
6 Carshalton Athletic Blues 18 9 1 8 47 36 28
7 Leatherhead Youth 18 4 6 8 38 51 18
8 Brockham Badgers Whites 18 4 1 13 28 68 13
9 Corinthian-Casuals Youth 18 3 4 11 27 60 13
10 Abbey Rangers 18 1 2 15 15 47 5
Pos U15’s : Championship P W D L F A Pts
1 Bedfont Eagles Sports 20 16 2 2 80 27 50
2 Old Isleworthians Yth Whites 20 15 3 2 60 19 48
3 Aldershot Boys & Girls 20 14 2 4 57 19 44
4 Old Isleworthians Yth Reds 20 13 2 5 63 46 41
5 Spelthorne Sports Skys 20 12 3 5 45 27 39
6 Roehampton Rangers 20 10 1 9 65 52 31
7 Chertsey Town Juniors 20 7 2 11 50 62 23
8 South Park 20 6 2 12 53 73 20
9 G4G FC Whites 20 3 3 14 34 60 12
10 Ashtead Colts Wanderers 20 2 1 17 28 93 7
11 Kew Park Rangers 20 1 1 18 20 77 4
Pos U15’s : Super P W D L F A Pts
1 Three Bridges 20 15 1 4 87 40 46
2 Meadow Sports 20 15 1 4 74 50 46
3 SCR Colts Yellows 20 14 1 5 71 35 43
4 Doverhouse Lions Blues 20 13 4 3 95 38 43
5 Staines Lammas Youth 20 10 3 7 62 47 33
6 Oxshott Royals Hawks 20 8 3 9 59 64 27
7 Rocks Lane Rovers 20 7 2 11 42 75 23
8 Chipstead Youth 20 7 1 12 36 42 22
9 SCR Colts Reds 20 4 3 13 28 62 15
10 Kew Park Rangers Scarlets 20 3 4 13 37 87 13
11 Met Police Youth Blues 20 2 1 17 35 86 7
Pos U15’s : Division One P W D L F A Pts
1 Kingstonian Youth Colts 20 14 5 1 66 24 47
2 Bedfont Eagles 20 14 4 2 101 39 46
3 Croygas lions 20 12 6 2 55 21 42
4 Hanworth Sports 20 11 5 4 65 34 38
5 Wallington Wanderers 20 10 3 7 74 53 33
6 Whitton Wanderers Youth 20 9 2 9 72 54 29
7 Merton 20 6 3 11 39 52 21
8 Hampton Youth HRBFC 20 6 3 11 46 73 21
9 Met Police Youth Reds 20 4 2 14 34 71 14
10 Brockham Badgers Blacks 20 4 2 14 51 93 14
11 Doverhouse Lions Pinks 20 2 1 17 21 110 7
Pos U15’s : Division Two P W D L F A Pts
1 Ashford Town 20 14 2 4 66 40 44
2 AFC West End 20 13 5 2 83 24 44
3 Epsom and Ewell Colts 20 14 1 5 112 51 43
4 Kew Association Colts 20 13 3 4 103 41 42
5 SCR Colts Purples 20 13 1 6 81 41 40
6 Sandgate Colts 20 11 5 4 74 21 38
7 Manorcroft Utd Jnrs 20 9 1 10 76 61 28
8 Ewell Saxons 20 7 0 13 51 90 21
9 Oxshott Royals Warriors 20 5 0 15 46 110 15
10 Mitcham Park Stripes 20 1 0 19 19 140 3
11 Vitoria 20 1 0 19 19 111 3
Pos U16’s : Premier Elite P W D L F A Pts
1 Crookham Rovers Youth 18 13 1 4 43 23 40
2 Sutton United Youth 18 12 3 3 55 37 39
3 Raynes Park Vale Blues 18 11 2 5 45 26 35
4 Oxshott Royals 18 9 3 6 40 27 30
5 Sutton United 18 9 2 7 39 31 29
6 Kings Park Royals 18 8 2 8 37 36 26
7 Bedfont Eagles 18 5 2 11 25 46 17
8 Hampton Youth HRBFC 18 5 2 11 34 54 17
9 Ascot United Youth 18 4 1 13 33 53 13
10 Carshalton Athletic Blues 18 3 4 11 25 43 13
Pos U16’s : Premier P W D L F A Pts
1 Met Police Youth Blues 20 15 3 2 69 21 48
2 CB Hounslow Utd Blues 20 12 3 5 42 35 39
3 Dorking Wanderers Youth 20 12 2 6 64 42 38
4 Ashford Town Juniors 20 12 2 6 44 37 38
5 Ewell Saxons 20 11 0 9 44 50 33
6 Worcester Park Colts Youth 20 9 2 9 36 33 29
7 Croygas elite 19 6 5 8 38 53 23
8 Old Coulsdon Colts 19 6 4 9 37 53 22
9 Barnes Eagles 20 5 2 13 33 48 17
10 Teddington Athletic Panthers 20 4 3 13 40 53 15
11 Sheen Lions 20 3 2 15 31 53 11
* Old Coulsdon Colts v Croygas Elite – Null & Void
Pos U16’s : Championship P W D L F A Pts
1 Binfield 20 16 1 3 58 30 49
2 Camberley Town Youth 20 12 4 4 61 37 40
3 Rushmoor Saints 20 11 2 7 48 34 35
4 South Park 20 11 2 7 47 32 35
5 Worplesdon Rangers 20 11 2 7 47 41 35
6 Ashford Town Colts 20 9 2 9 39 35 29
7 Epsom and Ewell Colts 20 8 5 7 50 43 29
8 Wandgas Youth 20 5 5 10 45 58 20
9 Meadow Sports 20 5 4 11 28 43 19
10 Woking Cougars Youth 20 4 2 14 36 64 14
11 Met Police Youth Whites 20 2 3 15 19 61 9
Pos U16’s : Super P W D L F A Pts
1 Three Bridges 20 17 2 1 67 21 53
2 Corinthian-Casuals Youth 20 15 2 3 68 26 47
3 Richmond Park FC 20 15 1 4 77 36 46
4 Worcester Park Colts 20 11 2 7 41 33 35
5 Ashtead Colts Wanderers 20 9 3 8 57 41 30
6 Moormead 20 8 2 10 43 40 26
7 Motspur Park FC 20 7 4 9 46 44 25
8 Carshalton Athletic Greens 20 7 3 10 54 44 24
9 Wallington Wanderers 20 6 4 10 47 43 22
10 Esher Colts 20 2 3 15 31 73 9
11 Sheen Lions Pride 20 0 0 20 14 144 0
Pos U16’s : Division One P W D L F A Pts
1 Kingston Town Eagles 22 17 1 4 87 29 52
2 Spelthorne Sports Sky 22 16 1 5 64 31 49
3 Waddon Wanderers 22 14 4 4 68 25 46
4 Twickenham Sharks 22 14 1 7 75 40 43
5 Claygate Royals Swans 22 13 1 8 78 34 40
6 NPL Youth 22 10 1 11 56 59 31
7 Kew Park Rangers Reds 22 9 3 10 74 59 30
8 Ashtead Colts Athletic 22 8 6 8 35 38 30
9 Lyne Lions 22 7 3 12 36 52 24
10 Molesey Juniors 22 5 4 13 35 81 19
11 Hanworth Sports 22 3 3 16 34 59 12
12 Ashford Town Youth 22 1 2 19 11 146 5
Pos U16’s : Division Two P W D L F A Pts
1 CB Hounslow Utd Whites 20 18 1 1 97 13 55
2 Sandgate Youth 20 14 3 3 83 41 45
3 Cheam Sports 20 13 3 4 70 42 42
4 Kew Park Rangers Royals 20 13 1 6 77 51 40
5 Met Police Youth Reds 20 11 2 7 64 52 35
6 SCR Colts Yellows 20 11 2 7 55 30 35
7 Kew Association Youth 20 6 1 13 40 87 19
8 Dundonald Juniors 20 6 1 13 30 62 19
9 SCR Colts Purples 20 4 1 15 19 73 13
10 Manorcroft Utd Jnrs 20 3 2 15 32 68 11
11 Twickenham Tigers 20 2 1 17 31 79 7
Pos U18’s : Premier Elite P W D L F A Pts
1 NPL Youth United 14 11 1 2 39 13 34
2 Manorcroft Utd Jnrs 14 10 1 3 42 27 31
3 Roehampton Rangers 14 8 3 3 35 9 27
4 Inter Ditton Colts 14 6 3 5 35 29 21
5 Kingstonian Youth Royals 14 4 3 7 16 27 15
6 Met Police Youth 14 4 3 7 32 34 15
7 Corinthian-Casuals Elite 14 2 3 9 25 51 9
8 Sheen Lions 14 2 1 11 21 55 7
Pos U18’s : Premier P W D L F A Pts
1 Chipstead Youth 21 15 2 4 79 41 47
2 Walton Casuals Youth 21 13 4 4 55 31 43
2 Wandgas Youth Colts 21 13 4 4 71 43 43
4 Epsom and Ewell Colts 21 13 3 5 67 35 42
5 Epsom United 21 12 1 8 68 41 37
6 Staines Town Juniors 21 5 1 15 41 93 16
7 AFC West End 21 3 1 17 36 70 10
8 Old Coulsdon Colts Blazers 21 2 0 19 24 87 6
Pos U18’s : Division One P W D L F A Pts
1 Mayford Athletic Wanderers 20 17 2 1 94 32 53
2 SCR Colts Yellows 20 14 2 4 73 42 44
3 Sheen Lions Pride 20 13 3 4 78 49 42
4 Westside 20 12 2 6 59 34 38
5 Wolves 20 10 2 8 48 42 32
6 Whitton Wanderers Youth 20 8 2 10 34 54 26
7 Corinthian-Casuals Youth 20 8 1 11 60 65 25
8 Meadow Sports 20 6 4 10 50 55 22
9 Kew Association Youth 20 4 2 14 43 99 14
10 Kew Park Rangers 20 3 2 15 40 73 11
11 Old Coulsdon Colts Flyers 20 3 2 15 27 61 1
Pos U18’s : Division Two P W D L F A Pts
1 AFC Walcountians 20 18 1 1 89 13 55
2 Halliford Colts FC 20 14 2 4 71 42 44
3 Corinthian-Casuals Colts 20 11 3 6 51 44 36
4 Doverhouse Lions 20 10 0 10 47 61 30
5 Sandgate 20 8 4 8 44 47 28
6 St Helier Youth 20 7 5 8 36 45 26
7 Mogador Rangers 20 6 5 9 41 41 23
8 Kew Park Rangers Colts 20 6 4 10 47 61 22
9 Wandgas Youth Purples 20 6 3 11 55 74 21
10 Walton Casuals Sharks 20 5 4 11 41 66 19
11 AFC Mavericks 20 3 1 16 28 56 10
FA Respect awards given to the Surrey youth league